๐งฎ Cost of living in Vienna โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Vienna for awith alifestyle is $1 880 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $880 | 46.8% |
๐ฐ Cost excluding Rent | $1 000 | 53.2% |
๐ฝ๏ธ of which Food | $286 | 15.2% |
๐ of which Transport | $56 | 3.0% |
๐ญ of which Leisure | $81 | 4.3% |
๐๏ธ of which Shopping | $66 | 3.5% |
๐งด of which PersonalCare | $56 | 3.0% |
๐ก of which Utilities | $146 | 7.7% |
๐ of which Markets | $226 | 12.0% |
๐น of which Miscellaneous | $86 | 4.6% |
Total | $1 880 | 100% |
๐งฎ Detailed Cost of Living in Vienna
Housing
Item | Cost |
---|---|
apartment studio inner center | $930 |
apartment studio outside center | $720 |
apartment studio suburb | $610 |
apartment 1bedroom inner center | $1 100 |
apartment 1bedroom outside center | $830 |
apartment 1bedroom suburb | $740 |
apartment 2bedroom inner center | $1 490 |
apartment 2bedroom outside center | $1 110 |
apartment 2bedroom suburb | $950 |
apartment 3bedroom inner center | $2 300 |
apartment 3bedroom outside center | $1 580 |
apartment 3bedroom suburb | $1 400 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $56 |
taxi 1h | $33 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $20 |
internet plan 1month | $30 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $24 |
tampons 1box | $4 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $650 |
international primary school | $9 100 |
public university tuition | $600 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $36 |
cinema ticket | $13 |
museum entry average | $10 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $76 |
dess 1item | $50 |
nike shoes 1pair | $90 |
business shoes 1pair | $120 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $9 |
meal basic restaurant 2people | $16 |
meal mid restaurant 2people | $65 |
coca pepsi 33l | $2 |
water 33l | $2 |
beer 33l | $4 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $5 |
cheese 1kg | $13 |
chicken 1pce | $10 |
beef 1kg | $20 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $77 |
hotel price per night | $123 |
hostel price per night | $42 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 150 |
average monthly net salary after tax | $2 920 |
median monthly gross salary before tax | $3 550 |
median monthly net salary after tax | $2 450 |
Was this section helpful?