๐งฎ Cost of living in Victoria
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Victoria for awith alifestyle is $2 130 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 100 | 51.6% |
๐ฐ Cost excluding Rent | $1 030 | 48.4% |
๐ฝ๏ธ of which Food | $430 | 20.2% |
๐ of which Transport | $60 | 2.8% |
๐ญ of which Leisure | $60 | 2.8% |
๐๏ธ of which Shopping | $60 | 2.8% |
๐งด of which PersonalCare | $30 | 1.4% |
๐ก of which Utilities | $120 | 5.6% |
๐ of which Markets | $120 | 5.6% |
๐น of which Miscellaneous | $150 | 7.0% |
Total | $2 130 | 100% |
Was this section helpful?