๐งฎ Cost of living in Vancouver โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Vancouver for awith alifestyle is $3 465 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 915 | 55.3% |
๐ฐ Cost excluding Rent | $1 550 | 44.7% |
๐ฝ๏ธ of which Food | $520 | 15.0% |
๐ of which Transport | $165 | 4.8% |
๐ญ of which Leisure | $125 | 3.6% |
๐๏ธ of which Shopping | $130 | 3.8% |
๐งด of which PersonalCare | $115 | 3.3% |
๐ก of which Utilities | $160 | 4.6% |
๐ of which Markets | $208 | 6.0% |
๐น of which Miscellaneous | $125 | 3.6% |
Total | $3 465 | 100% |
๐งฎ Detailed Cost of Living in Vancouver
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 980 |
apartment studio outside center | $1 590 |
apartment studio suburb | $1 450 |
apartment 1bedroom inner center | $2 200 |
apartment 1bedroom outside center | $1 850 |
apartment 1bedroom suburb | $1 650 |
apartment 2bedroom inner center | $3 300 |
apartment 2bedroom outside center | $2 500 |
apartment 2bedroom suburb | $2 200 |
apartment 3bedroom inner center | $4 650 |
apartment 3bedroom outside center | $3 100 |
apartment 3bedroom suburb | $2 700 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $140 |
taxi 1h | $43 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $50 |
internet plan 1month | $75 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $33 |
tampons 1box | $10 |
toilet paper 4rolls | $7 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 470 |
international primary school | $24 200 |
public university tuition | $9 000 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $59 |
cinema ticket | $16 |
museum entry average | $18 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $94 |
dess 1item | $56 |
nike shoes 1pair | $127 |
business shoes 1pair | $180 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $14 |
meal basic restaurant 2people | $44 |
meal mid restaurant 2people | $115 |
coca pepsi 33l | $2 |
water 33l | $2 |
beer 33l | $7 |
milk 1l | $2 |
bread 500g | $4 |
eggs 12nb | $4 |
cheese 1kg | $15 |
chicken 1pce | $14 |
beef 1kg | $18 |
apple 1kg | $5 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $175 |
hotel price per night | $240 |
hostel price per night | $79 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 950 |
average monthly net salary after tax | $3 600 |
median monthly gross salary before tax | $4 200 |
median monthly net salary after tax | $2 980 |
Was this section helpful?