๐งฎ Cost of living in Vancouver
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Vancouver for awith alifestyle is $3 465 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $1 915 | 55.3% |
Cost excluding Rent | $1 550 | 44.7% |
of which Food | $520 | 15.0% |
of which Transport | $165 | 4.8% |
of which Leisure | $125 | 3.6% |
of which Shopping | $130 | 3.8% |
of which PersonalCare | $115 | 3.3% |
of which Utilities | $160 | 4.6% |
of which Markets | $208 | 6.0% |
of which Miscellaneous | $125 | 3.6% |
Total | $3 465 | 100% |
Was this section helpful?