๐ฆ๏ธ Monthly Weather Overview in Tokyo
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 6ยฐ (cool) | 7ยฐ (cool) | 10ยฐ (mild) | 16ยฐ (mild) | 20ยฐ (warm) | 23ยฐ (warm) | 30ยฐ (hot) | 32ยฐ (very hot) | 28ยฐ (hot) | 22ยฐ (warm) | 16ยฐ (mild) | 10ยฐ (mild) |
Real Temp (ยฐC) | 6ยฐ (cool) | 7ยฐ (cool) | 10ยฐ (mild) | 15ยฐ (mild) | 20ยฐ (warm) | 22ยฐ (warm) | 26ยฐ (hot) | 28ยฐ (very hot) | 25ยฐ (hot) | 19ยฐ (warm) | 14ยฐ (mild) | 9ยฐ (mild) |
Humidity | 47% (low) | 50% (low) | 55% (medium) | 60% (medium) | 68% (medium) | 74% (high) | 77% (very high) | 81% (very high) | 79% (very high) | 75% (high) | 72% (high) | 67% (high) |
Most Common Weather | โ๏ธ clear | โ๏ธ clear | mostly sunny | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy |
Rain | 52mm (very light) | 56mm (light) | 117mm (light) | 125mm (moderate) | 137mm (moderate) | 181mm (heavy) | 154mm (heavy) | 168mm (heavy) | 210mm (heavy) | 163mm (moderate) | 93mm (moderate) | 39mm (moderate) |
Clouds | 31% (clear) | 33% (partly cloudy) | 34% (partly cloudy) | 44% (partly cloudy) | 49% (partly cloudy) | 67% (cloudy) | 75% (cloudy) | 76% (cloudy) | 74% (cloudy) | 66% (partly cloudy) | 59% (cloudy) | 42% (partly cloudy) |
AQI | 35 (good) | 33 (good) | 42 (good) | 46 (good) | 45 (good) | 43 (good) | 45 (good) | 52 (good) | 51 (good) | 37 (good) | 32 (good) | 29 (good) |
UV Index | 2 | 3 | 5 | 8 | 10 | 10 | 9 | 9 | 8 | 6 | 3 | 2 |
Wind (km/h) | 15 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 13 | 14 | 14 | 15 |
Sun (hrs/day) | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 |
Was this section helpful?