๐ฆ๏ธ Monthly Weather Overview in The Bottom
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 25ยฐ (Warm) | 26ยฐ (Warm) | 27ยฐ (Warm) | 28ยฐ (Warm) | 29ยฐ (Very Warm) | 30ยฐ (Very Warm) | 31ยฐ (Hot) | 32ยฐ (Hot) | 32ยฐ (Hot) | 31ยฐ (Hot) | 30ยฐ (Very Warm) | 28ยฐ (Warm) |
Real Temp (ยฐC) | 23ยฐ (Comfortable) | 24ยฐ (Comfortable) | 25ยฐ (Comfortable) | 25ยฐ (Comfortable) | 27ยฐ (Warm) | 28ยฐ (Warm) | 29ยฐ (Very Warm) | 30ยฐ (Hot) | 30ยฐ (Hot) | 30ยฐ (Hot) | 28ยฐ (Warm) | 26ยฐ (Comfortable) |
Humidity | 73% (High) | 73% (High) | 72% (High) | 75% (High) | 78% (High) | 80% (High) | 82% (Very High) | 84% (Very High) | 85% (Very High) | 84% (Very High) | 80% (High) | 76% (High) |
Most Common Weather | Sunny | Sunny | Mostly Sunny | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | โ๏ธ Cloudy | ๐ง๏ธ Rain Showers | Thunderstorms | Thunderstorms | ๐ง๏ธ Rain Showers | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy |
Rain | 70mm (Moderate) | 62mm (Light) | 53mm (Light) | 67mm (Moderate) | 82mm (Moderate) | 105mm (Moderate) | 140mm (High) | 183mm (Very High) | 217mm (Very High) | 175mm (High) | 112mm (Moderate) | 76mm (Moderate) |
Clouds | 31% (Partly Cloudy) | 29% (Partly Cloudy) | 27% (Mostly Sunny) | 33% (Partly Cloudy) | 38% (Partly Cloudy) | 44% (Cloudy) | 50% (Cloudy) | 65% (Overcast) | 73% (Overcast) | 59% (Cloudy) | 38% (Partly Cloudy) | 33% (Partly Cloudy) |
AQI | 19 (Good) | 18 (Good) | 17 (Good) | 18 (Good) | 19 (Good) | 21 (Good) | 23 (Moderate) | 28 (Moderate) | 30 (Moderate) | 27 (Moderate) | 22 (Good) | 20 (Good) |
UV Index | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 11 | 10 | 10 | 9 | 8 |
Wind (km/h) | 22 | 21 | 20 | 18 | 16 | 14 | 13 | 13 | 14 | 14 | 16 | 17 |
Sun (hrs/day) | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 |
Was this section helpful?