🧮 Cost of living in Tepelenë – 2025 Breakdown
Solo: 1 adult | Couple: 2 adults | Family: 2 adults + 2 kids
Modest: Budget lifestyle | Average: Mid-range | Comfortable: Above average | Luxury: Premium lifestyle
Estimated monthly cost of living in Tepelenë for awith alifestyle is $563 per month.
Category | Cost | Percentage |
---|---|---|
🏠 Rent | $95 | 16.9% |
💰 Cost excluding Rent | $468 | 83.1% |
🍽️ of which Food | $153 | 27.1% |
🚌 of which Transport | $37 | 6.5% |
🎭 of which Leisure | $34 | 6.0% |
🛍️ of which Shopping | $45 | 7.9% |
🧴 of which PersonalCare | $33 | 5.8% |
💡 of which Utilities | $63 | 11.1% |
🛒 of which Markets | $77 | 13.6% |
🔹 of which Miscellaneous | $30 | 5.2% |
Total | $563 | 100% |
Data source: INSTAT, National Labor Reports, Local Classifieds, Albanian Government Sites
🧮 Detailed Cost of Living in Tepelenë
Housing
Item | Cost |
---|---|
apartment studio inner center | $98 |
apartment studio outside center | $75 |
apartment studio suburb | $65 |
apartment 1bedroom inner center | $120 |
apartment 1bedroom outside center | $92 |
apartment 1bedroom suburb | $75 |
apartment 2bedroom inner center | $153 |
apartment 2bedroom outside center | $120 |
apartment 2bedroom suburb | $98 |
apartment 3bedroom inner center | $201 |
apartment 3bedroom outside center | $134 |
apartment 3bedroom suburb | $111 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $11 |
taxi 1h | $6 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $5 |
internet plan 1month | $16 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $5 |
tampons 1box | $3 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $120 |
international primary school | $1 080 |
public university tuition | $355 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $15 |
cinema ticket | $5 |
museum entry average | $4 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $27 |
dess 1item | $21 |
nike shoes 1pair | $54 |
business shoes 1pair | $44 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $2 |
meal basic restaurant 2people | $7 |
meal mid restaurant 2people | $14 |
coca pepsi 33l | $1 |
water 33l | $0 |
beer 33l | $1 |
milk 1l | $1 |
bread 500g | $0 |
eggs 12nb | $2 |
cheese 1kg | $5 |
chicken 1pce | $3 |
beef 1kg | $6 |
apple 1kg | $1 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $16 |
hotel price per night | $20 |
hostel price per night | $5 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $368 |
average monthly net salary after tax | $292 |
median monthly gross salary before tax | $329 |
median monthly net salary after tax | $240 |
Was this section helpful?