๐ฆ๏ธ Monthly Weather Overview in Tehran
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 3ยฐ (chilly) | 6ยฐ (cool) | 11ยฐ (mild) | 17ยฐ (warm) | 22ยฐ (warm) | 28ยฐ (hot) | 33ยฐ (very hot) | 31ยฐ (hot) | 27ยฐ (warm) | 20ยฐ (warm) | 13ยฐ (mild) | 6ยฐ (cool) |
Real Temp (ยฐC) | 5ยฐ (chilly) | 7ยฐ (cool) | 13ยฐ (mild) | 19ยฐ (warm) | 23ยฐ (warm) | 29ยฐ (hot) | 34ยฐ (very hot) | 33ยฐ (hot) | 29ยฐ (warm) | 21ยฐ (warm) | 14ยฐ (mild) | 7ยฐ (cool) |
Humidity | 68% (medium) | 63% (medium) | 56% (medium) | 45% (medium) | 39% (low) | 26% (low) | 20% (low) | 22% (low) | 27% (low) | 38% (medium) | 52% (medium) | 60% (medium) |
Most Common Weather | โ๏ธ cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | sunny | sunny | sunny | sunny | sunny | mostly sunny | mostly sunny | ๐ค๏ธ partly cloudy | โ๏ธ cloudy |
Rain | 22mm (light) | 23mm (light) | 30mm (moderate) | 27mm (light) | 10mm (very light) | 2mm (very light) | 0mm (none) | 0mm (none) | 2mm (very light) | 15mm (light) | 26mm (light) | 28mm (moderate) |
Clouds | 60% (cloudy) | 58% (partly cloudy) | 53% (partly cloudy) | 34% (mostly clear) | 21% (clear) | 20% (mostly clear) | 7% (clear) | 9% (clear) | 19% (mostly clear) | 23% (mostly clear) | 49% (partly cloudy) | 58% (cloudy) |
AQI | 110 (unhealthy for sensitive groups) | 80 (moderate) | 70 (moderate) | 75 (moderate) | 75 (moderate) | 110 (unhealthy for sensitive groups) | 165 (unhealthy) | 150 (unhealthy) | 110 (unhealthy for sensitive groups) | 88 (moderate) | 130 (unhealthy for sensitive groups) | 115 (unhealthy for sensitive groups) |
UV Index | 2 | 3 | 5 | 7 | 9 | 10 | 11 | 11 | 8 | 5 | 3 | 2 |
Wind (km/h) | 6 | 7 | 11 | 13 | 15 | 14 | 13 | 12 | 11 | 9 | 8 | 7 |
Sun (hrs/day) | 4 | 5 | 6 | 8 | 10 | 10 | 11 | 10 | 8 | 7 | 5 | 4 |
Was this section helpful?