๐ฆ๏ธ Monthly Weather Overview in Tashkent
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 2ยฐ (Chilly) | 6ยฐ (Cool) | 12ยฐ (Mild) | 19ยฐ (Warm) | 25ยฐ (Hot) | 29ยฐ (Very Hot) | 31ยฐ (Very Hot) | 29ยฐ (Very Hot) | 23ยฐ (Warm) | 16ยฐ (Cool) | 8ยฐ (Mild) | 4ยฐ (Chilly) |
Real Temp (ยฐC) | 4ยฐ (Chilly) | 8ยฐ (Cool) | 15ยฐ (Mild) | 22ยฐ (Warm) | 29ยฐ (Hot) | 33ยฐ (Very Hot) | 36ยฐ (Very Hot) | 33ยฐ (Very Hot) | 27ยฐ (Warm) | 18ยฐ (Cool) | 10ยฐ (Mild) | 5ยฐ (Chilly) |
Humidity | 68% (Moderate) | 65% (Moderate) | 63% (Moderate) | 53% (Low) | 44% (Low) | 34% (Very Low) | 33% (Very Low) | 36% (Low) | 46% (Moderate) | 58% (Moderate) | 72% (Moderate) | 74% (Moderate) |
Most Common Weather | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ๐ค๏ธ Partly cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy |
Rain | 45mm (Low) | 47mm (Low) | 67mm (Low) | 58mm (Low) | 35mm (Low) | 4mm (Negligible) | 1mm (Negligible) | 2mm (Low) | 2mm (Low) | 22mm (Low) | 38mm (Low) | 47mm (Low) |
Clouds | 44% (Mostly cloudy) | 41% (Mostly cloudy) | 45% (Mostly cloudy) | 30% (Mostly clear) | 19% (Clear) | 9% (Clear) | 7% (Clear) | 9% (Clear) | 18% (Mostly clear) | 33% (Partly cloudy) | 57% (Mostly cloudy) | 50% (Mostly cloudy) |
AQI | 57 (Moderate) | 51 (Moderate) | 39 (Moderate) | 31 (Moderate) | 26 (Good) | 33 (Moderate) | 43 (Moderate) | 42 (Moderate) | 34 (Moderate) | 38 (Moderate) | 44 (Moderate) | 51 (Moderate) |
UV Index | 2 | 3 | 5 | 8 | 10 | 11 | 12 | 11 | 8 | 6 | 3 | 2 |
Wind (km/h) | 9 | 10 | 11 | 13 | 13 | 11 | 9 | 10 | 9 | 9 | 9 | 9 |
Sun (hrs/day) | 5 | 5 | 7 | 9 | 11 | 13 | 13 | 12 | 10 | 7 | 5 | 4 |
Was this section helpful?