๐ฆ๏ธ Monthly Weather Overview in Taipei
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 13ยฐ (Cool) | 14ยฐ (Cool) | 17ยฐ (Mild) | 21ยฐ (Warm) | 25ยฐ (Warm) | 29ยฐ (Hot) | 32ยฐ (Very Hot) | 33ยฐ (Very Hot) | 31ยฐ (Hot) | 27ยฐ (Warm) | 22ยฐ (Mild) | 16ยฐ (Mild) |
Real Temp (ยฐC) | 16ยฐ (Mild) | 16ยฐ (Mild) | 19ยฐ (Mild) | 23ยฐ (Warm) | 27ยฐ (Hot) | 31ยฐ (Very Hot) | 34ยฐ (Very Hot) | 34ยฐ (Very Hot) | 32ยฐ (Hot) | 28ยฐ (Warm) | 23ยฐ (Mild) | 18ยฐ (Mild) |
Humidity | 77% (High) | 78% (High) | 79% (High) | 77% (High) | 78% (High) | 74% (High) | 73% (High) | 75% (High) | 75% (High) | 74% (High) | 74% (High) | 75% (High) |
Most Common Weather | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ง๏ธ Rain | ๐ง๏ธ Rain | ๐ง๏ธ Rain | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | โ๏ธ Cloudy | โ๏ธ Cloudy |
Rain | 83mm (Moderate) | 130mm (Moderate) | 177mm (High) | 178mm (High) | 237mm (Very High) | 325mm (Very High) | 236mm (High) | 322mm (High) | 360mm (High) | 233mm (High) | 83mm (Moderate) | 73mm (Moderate) |
Clouds | 60% (Cloudy) | 66% (Cloudy) | 70% (Cloudy) | 71% (Cloudy) | 75% (Cloudy) | 72% (Cloudy) | 58% (Partly Cloudy) | 55% (Partly Cloudy) | 68% (Cloudy) | 72% (Cloudy) | 66% (Cloudy) | 63% (Cloudy) |
AQI | 57 (Moderate) | 58 (Moderate) | 56 (Moderate) | 54 (Moderate) | 53 (Moderate) | 54 (Moderate) | 55 (Moderate) | 54 (Moderate) | 53 (Moderate) | 55 (Moderate) | 57 (Moderate) | 57 (Moderate) |
UV Index | 4 | 4 | 5 | 7 | 9 | 10 | 11 | 11 | 9 | 7 | 5 | 3 |
Wind (km/h) | 12 | 13 | 13 | 13 | 11 | 8 | 7 | 7 | 8 | 10 | 11 | 12 |
Sun (hrs/day) | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 2 |
Was this section helpful?