๐ฆ๏ธ Monthly Weather Overview in Sydney
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 29ยฐ (Hot) | 29ยฐ (Hot) | 27ยฐ (Warm) | 24ยฐ (Mild) | 21ยฐ (Mild) | 18ยฐ (Cool) | 18ยฐ (Cool) | 19ยฐ (Cool) | 21ยฐ (Mild) | 24ยฐ (Warm) | 26ยฐ (Warm) | 28ยฐ (Warm) |
Real Temp (ยฐC) | 23ยฐ (Warm) | 23ยฐ (Warm) | 22ยฐ (Warm) | 19ยฐ (Mild) | 16ยฐ (Mild) | 14ยฐ (Cool) | 13ยฐ (Cool) | 14ยฐ (Cool) | 16ยฐ (Mild) | 18ยฐ (Mild) | 20ยฐ (Warm) | 22ยฐ (Warm) |
Humidity | 68% (High) | 71% (High) | 71% (High) | 75% (High) | 74% (High) | 72% (High) | 71% (High) | 68% (High) | 65% (High) | 63% (Moderate) | 61% (Moderate) | 60% (Moderate) |
Most Common Weather | Sunny | Sunny | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | โ๏ธ Mostly cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | Sunny | Sunny |
Rain | 102mm (Moderate) | 117mm (High) | 131mm (Moderate) | 126mm (Moderate) | 114mm (High) | 130mm (Moderate) | 96mm (Moderate) | 80mm (Moderate) | 68mm (Moderate) | 67mm (Low) | 88mm (Low) | 78mm (Low) |
Clouds | 27% (Mostly Clear) | 25% (Mostly Clear) | 30% (Partly Cloudy) | 34% (Partly Cloudy) | 38% (Cloudy) | 42% (Cloudy) | 45% (Cloudy) | 43% (Partly Cloudy) | 36% (Partly Cloudy) | 30% (Partly Cloudy) | 27% (Mostly Clear) | 23% (Mostly Clear) |
AQI | 23 (Good) | 22 (Good) | 21 (Good) | 22 (Good) | 21 (Good) | 20 (Good) | 20 (Good) | 19 (Good) | 19 (Good) | 18 (Good) | 19 (Good) | 21 (Good) |
UV Index | 11 | 11 | 8 | 6 | 4 | 3 | 3 | 5 | 7 | 9 | 10 | 11 |
Wind (km/h) | 17 | 17 | 15 | 14 | 13 | 12 | 13 | 15 | 16 | 18 | 19 | 18 |
Sun (hrs/day) | 8.7 | 8.5 | 7.3 | 6.1 | 5 | 4.5 | 4.8 | 6 | 7.2 | 8.3 | 8.7 | 8.5 |
Was this section helpful?