๐งฎ Cost of living in Stuttgart โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Stuttgart for awith alifestyle is $2 440 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 120 | 45.9% |
๐ฐ Cost excluding Rent | $1 320 | 54.1% |
๐ฝ๏ธ of which Food | $384 | 15.7% |
๐ of which Transport | $127 | 5.2% |
๐ญ of which Leisure | $94 | 3.8% |
๐๏ธ of which Shopping | $109 | 4.5% |
๐งด of which PersonalCare | $68 | 2.8% |
๐ก of which Utilities | $197 | 8.1% |
๐ of which Markets | $272 | 11.1% |
๐น of which Miscellaneous | $72 | 2.9% |
Total | $2 440 | 100% |
๐งฎ Detailed Cost of Living in Stuttgart
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 200 |
apartment studio outside center | $900 |
apartment studio suburb | $830 |
apartment 1bedroom inner center | $1 330 |
apartment 1bedroom outside center | $1 040 |
apartment 1bedroom suburb | $950 |
apartment 2bedroom inner center | $1 900 |
apartment 2bedroom outside center | $1 480 |
apartment 2bedroom suburb | $1 310 |
apartment 3bedroom inner center | $2 570 |
apartment 3bedroom outside center | $1 980 |
apartment 3bedroom suburb | $1 780 |
Transport
Item | Cost |
---|---|
one way ticket | $4 |
monthly pass | $109 |
taxi 1h | $38 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $25 |
internet plan 1month | $38 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $23 |
tampons 1box | $3 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $720 |
international primary school | $14 900 |
public university tuition | $300 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $48 |
cinema ticket | $13 |
museum entry average | $9 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $87 |
dess 1item | $42 |
nike shoes 1pair | $113 |
business shoes 1pair | $144 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $12 |
meal basic restaurant 2people | $32 |
meal mid restaurant 2people | $70 |
coca pepsi 33l | $3 |
water 33l | $2 |
beer 33l | $4 |
milk 1l | $1 |
bread 500g | $2 |
eggs 12nb | $4 |
cheese 1kg | $13 |
chicken 1pce | $6 |
beef 1kg | $18 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $124 |
hotel price per night | $156 |
hostel price per night | $36 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 300 |
average monthly net salary after tax | $2 820 |
median monthly gross salary before tax | $3 720 |
median monthly net salary after tax | $2 410 |
Was this section helpful?