๐งฎ Cost of living in Springs โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Springs for awith alifestyle is $722 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $152 | 21.1% |
๐ฐ Cost excluding Rent | $570 | 78.9% |
๐ฝ๏ธ of which Food | $184 | 25.5% |
๐ of which Transport | $45 | 6.3% |
๐ญ of which Leisure | $30 | 4.2% |
๐๏ธ of which Shopping | $47 | 6.6% |
๐งด of which PersonalCare | $24 | 3.4% |
๐ก of which Utilities | $52 | 7.3% |
๐ of which Markets | $105 | 14.6% |
๐น of which Miscellaneous | $80 | 11.1% |
Total | $722 | 100% |
Data source: SA Government Stats
๐งฎ Detailed Cost of Living in Springs
Housing
Item | Cost |
---|---|
apartment studio inner center | $160 |
apartment studio outside center | $130 |
apartment studio suburb | $105 |
apartment 1bedroom inner center | $190 |
apartment 1bedroom outside center | $144 |
apartment 1bedroom suburb | $114 |
apartment 2bedroom inner center | $250 |
apartment 2bedroom outside center | $165 |
apartment 2bedroom suburb | $140 |
apartment 3bedroom inner center | $295 |
apartment 3bedroom outside center | $200 |
apartment 3bedroom suburb | $150 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $16 |
taxi 1h | $9 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $12 |
internet plan 1month | $25 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $6 |
tampons 1box | $2 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $82 |
international primary school | $143 |
public university tuition | $325 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $18 |
cinema ticket | $5 |
museum entry average | $3 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $29 |
dess 1item | $20 |
nike shoes 1pair | $48 |
business shoes 1pair | $55 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $4 |
meal basic restaurant 2people | $11 |
meal mid restaurant 2people | $24 |
coca pepsi 33l | $1 |
water 33l | $1 |
beer 33l | $2 |
milk 1l | $1 |
bread 500g | $1 |
eggs 12nb | $1 |
cheese 1kg | $5 |
chicken 1pce | $2 |
beef 1kg | $5 |
apple 1kg | $1 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $27 |
hotel price per night | $31 |
hostel price per night | $10 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $600 |
average monthly net salary after tax | $480 |
median monthly gross salary before tax | $425 |
median monthly net salary after tax | $350 |
Was this section helpful?