🌦️ Monthly Weather Overview in San José
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 26° (warm) | 27° (warm) | 28° (warm) | 27° (warm) | 26° (warm) | 25° (warm) | 25° (warm) | 26° (warm) | 26° (warm) | 26° (warm) | 25° (warm) | 26° (warm) |
Real Temp (°C) | 22° (mild) | 22° (mild) | 22° (mild) | 22° (mild) | 21° (mild) | 21° (mild) | 21° (mild) | 21° (mild) | 21° (mild) | 21° (mild) | 22° (mild) | 22° (mild) |
Humidity | 74% (high) | 76% (high) | 70% (medium) | 80% (high) | 88% (very high) | 89% (very high) | 85% (high) | 82% (high) | 81% (high) | 80% (high) | 79% (high) | 76% (high) |
Most Common Weather | ☀️ clear | ☀️ clear | 🌤️ partly cloudy | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | ☀️ clear |
Rain | 7mm (low) | 5mm (low) | 12mm (moderate) | 90mm (high) | 252mm (very high) | 240mm (very high) | 184mm (high) | 219mm (very high) | 292mm (very high) | 291mm (very high) | 77mm (high) | 18mm (low) |
Clouds | 24% (low) | 20% (low) | 34% (medium) | 61% (high) | 74% (high) | 76% (high) | 71% (high) | 76% (high) | 79% (high) | 81% (high) | 70% (high) | 30% (medium) |
AQI | 50 (moderate) | 49 (moderate) | 52 (moderate) | 54 (moderate) | 55 (moderate) | 56 (moderate) | 55 (moderate) | 54 (moderate) | 53 (moderate) | 55 (moderate) | 53 (moderate) | 52 (moderate) |
UV Index | 11 | 11 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
Wind (km/h) | 13 | 12 | 12 | 10 | 10 | 9 | 10 | 11 | 10 | 10 | 11 | 12 |
Sun (hrs/day) | 8 | 8 | 8 | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 8 |
Was this section helpful?