๐ฆ๏ธ Monthly Weather Overview in Rotterdam
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 3ยฐ (Cold) | 4ยฐ (Chilly) | 7ยฐ (Cool) | 10ยฐ (Mild) | 14ยฐ (Mild) | 17ยฐ (Mild) | 20ยฐ (Warm) | 19ยฐ (Warm) | 15ยฐ (Mild) | 11ยฐ (Cool) | 6ยฐ (Cool) | 3ยฐ (Cold) |
Real Temp (ยฐC) | 5ยฐ (Cold) | 6ยฐ (Cool) | 9ยฐ (Cool) | 12ยฐ (Mild) | 17ยฐ (Mild) | 20ยฐ (Warm) | 23ยฐ (Warm) | 23ยฐ (Warm) | 19ยฐ (Mild) | 14ยฐ (Mild) | 8ยฐ (Chilly) | 6ยฐ (Chilly) |
Humidity | 87% (High) | 84% (High) | 81% (High) | 73% (Moderate) | 71% (Moderate) | 74% (Moderate) | 76% (Moderate) | 78% (High) | 81% (High) | 86% (High) | 89% (High) | 89% (High) |
Most Common Weather | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | Sunny | Sunny | Sunny | ๐ค๏ธ Partly Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy |
Rain | 63mm (Moderate) | 45mm (Moderate) | 59mm (Moderate) | 51mm (Low) | 55mm (Low) | 66mm (Moderate) | 76mm (Moderate) | 78mm (Moderate) | 72mm (Moderate) | 69mm (Moderate) | 66mm (High) | 61mm (High) |
Clouds | 72% (Mostly Cloudy) | 70% (Mostly Cloudy) | 67% (Partly Cloudy) | 59% (Partly Cloudy) | 53% (Partly Cloudy) | 51% (Partly Cloudy) | 54% (Partly Cloudy) | 58% (Partly Cloudy) | 62% (Partly Cloudy) | 71% (Mostly Cloudy) | 78% (Mostly Cloudy) | 76% (Mostly Cloudy) |
AQI | 26 (Good) | 24 (Good) | 28 (Good) | 25 (Good) | 22 (Good) | 23 (Good) | 26 (Good) | 24 (Good) | 24 (Good) | 28 (Good) | 30 (Good) | 29 (Good) |
UV Index | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 2 | 1 | 1 |
Wind (km/h) | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 18 | 21 | 23 | 24 |
Sun (hrs/day) | 2 | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 5 | 3 | 2 | 1 |
Was this section helpful?