๐งฎ Cost of living in Road Town โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Road Town for awith alifestyle is $2 825 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 375 | 48.7% |
๐ฐ Cost excluding Rent | $1 450 | 51.3% |
๐ฝ๏ธ of which Food | $476 | 16.8% |
๐ of which Transport | $151 | 5.3% |
๐ญ of which Leisure | $106 | 3.7% |
๐๏ธ of which Shopping | $116 | 4.1% |
๐งด of which PersonalCare | $76 | 2.7% |
๐ก of which Utilities | $206 | 7.3% |
๐ of which Markets | $196 | 6.9% |
๐น of which Miscellaneous | $126 | 4.4% |
Total | $2 825 | 100% |
๐งฎ Detailed Cost of Living in Road Town
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 300 |
apartment studio outside center | $1 150 |
apartment studio suburb | $1 080 |
apartment 1bedroom inner center | $1 700 |
apartment 1bedroom outside center | $1 450 |
apartment 1bedroom suburb | $1 200 |
apartment 2bedroom inner center | $2 500 |
apartment 2bedroom outside center | $2 200 |
apartment 2bedroom suburb | $1 600 |
apartment 3bedroom inner center | $3 700 |
apartment 3bedroom outside center | $3 000 |
apartment 3bedroom suburb | $2 300 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $90 |
taxi 1h | $70 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $38 |
internet plan 1month | $110 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $33 |
tampons 1box | $10 |
toilet paper 4rolls | $7 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $650 |
international primary school | $1 100 |
public university tuition | $550 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $60 |
cinema ticket | $15 |
museum entry average | $18 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $96 |
dess 1item | $66 |
nike shoes 1pair | $198 |
business shoes 1pair | $230 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $18 |
meal basic restaurant 2people | $56 |
meal mid restaurant 2people | $148 |
coca pepsi 33l | $4 |
water 33l | $3 |
beer 33l | $5 |
milk 1l | $6 |
bread 500g | $7 |
eggs 12nb | $9 |
cheese 1kg | $26 |
chicken 1pce | $9 |
beef 1kg | $29 |
apple 1kg | $8 |
banana 1kg | $5 |
Stay
Item | Cost |
---|---|
airbnb price per night | $185 |
hotel price per night | $235 |
hostel price per night | $70 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $2 580 |
average monthly net salary after tax | $1 940 |
median monthly gross salary before tax | $2 290 |
median monthly net salary after tax | $1 700 |
Was this section helpful?