🌦️ Monthly Weather Overview in Reykjavík
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | -1° (cold) | -1° (cold) | 0° (chilly) | 2° (chilly) | 5° (cool) | 8° (cool) | 10° (mild) | 10° (mild) | 7° (cool) | 4° (chilly) | 2° (chilly) | 0° (cold) |
Real Temp (°C) | 0° (cold) | 1° (cold) | 2° (chilly) | 4° (chilly) | 7° (cool) | 10° (cool) | 13° (mild) | 13° (mild) | 9° (cool) | 5° (chilly) | 3° (chilly) | 1° (cold) |
Humidity | 80% (high) | 79% (high) | 78% (high) | 76% (medium) | 74% (medium) | 74% (medium) | 77% (medium) | 77% (medium) | 77% (high) | 78% (high) | 80% (high) | 81% (high) |
Most Common Weather | ☁️ cloudy | ☁️ cloudy | overcast | 🌤️ partly cloudy | ☁️ cloudy | 🌤️ partly cloudy | 🌤️ partly cloudy | 🌤️ partly cloudy | ☁️ cloudy | overcast | 🌧️ rainy | overcast |
Rain | 70mm (moderate) | 62mm (moderate) | 59mm (light) | 43mm (light) | 42mm (light) | 40mm (light) | 52mm (light) | 59mm (light) | 67mm (moderate) | 85mm (moderate) | 89mm (heavy) | 80mm (moderate) |
Clouds | 75% (mostly cloudy) | 70% (mostly cloudy) | 65% (cloudy) | 55% (partly cloudy) | 63% (cloudy) | 52% (partly cloudy) | 54% (partly cloudy) | 53% (partly cloudy) | 68% (cloudy) | 70% (cloudy) | 74% (mostly cloudy) | 72% (cloudy) |
AQI | 15 (good) | 14 (good) | 15 (good) | 16 (good) | 17 (good) | 17 (good) | 19 (good) | 18 (good) | 16 (good) | 15 (good) | 14 (good) | 16 (good) |
UV Index | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 2 | 1 | 0 | 0 |
Wind (km/h) | 20 | 19 | 18 | 16 | 14 | 13 | 13 | 13 | 15 | 18 | 20 | 21 |
Sun (hrs/day) | 1 | 2 | 3 | 4 | 6 | 6 | 6 | 5 | 4 | 3 | 1 | 1 |
Was this section helpful?