๐งฎ Cost of living in Pretoria
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Pretoria for awith alifestyle is $1 030 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $290 | 28.2% |
๐ฐ Cost excluding Rent | $740 | 71.8% |
๐ฝ๏ธ of which Food | $274 | 26.6% |
๐ of which Transport | $64 | 6.2% |
๐ญ of which Leisure | $69 | 6.7% |
๐๏ธ of which Shopping | $49 | 4.8% |
๐งด of which PersonalCare | $38 | 3.7% |
๐ก of which Utilities | $79 | 7.7% |
๐ of which Markets | $124 | 12.1% |
๐น of which Miscellaneous | $42 | 4.1% |
Total | $1 030 | 100% |
Was this section helpful?