๐งฎ Cost of living in Peshkopi โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Peshkopi for awith alifestyle is $578 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $108 | 18.6% |
๐ฐ Cost excluding Rent | $470 | 81.4% |
๐ฝ๏ธ of which Food | $165 | 28.6% |
๐ of which Transport | $35 | 6.1% |
๐ญ of which Leisure | $29 | 5.0% |
๐๏ธ of which Shopping | $44 | 7.6% |
๐งด of which PersonalCare | $29 | 5.0% |
๐ก of which Utilities | $62 | 10.7% |
๐ of which Markets | $80 | 13.9% |
๐น of which Miscellaneous | $26 | 4.5% |
Total | $578 | 100% |
Data source: INSTAT, National Labor Reports, Local Classifieds, Albanian Government Sites
๐งฎ Detailed Cost of Living in Peshkopi
Housing
Item | Cost |
---|---|
apartment studio inner center | $105 |
apartment studio outside center | $85 |
apartment studio suburb | $70 |
apartment 1bedroom inner center | $145 |
apartment 1bedroom outside center | $110 |
apartment 1bedroom suburb | $82 |
apartment 2bedroom inner center | $180 |
apartment 2bedroom outside center | $127 |
apartment 2bedroom suburb | $105 |
apartment 3bedroom inner center | $210 |
apartment 3bedroom outside center | $155 |
apartment 3bedroom suburb | $120 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $12 |
taxi 1h | $9 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $10 |
internet plan 1month | $21 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $5 |
tampons 1box | $3 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $145 |
international primary school | $1 470 |
public university tuition | $410 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $16 |
cinema ticket | $7 |
museum entry average | $6 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $29 |
dess 1item | $24 |
nike shoes 1pair | $61 |
business shoes 1pair | $52 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $2 |
meal basic restaurant 2people | $8 |
meal mid restaurant 2people | $17 |
coca pepsi 33l | $1 |
water 33l | $0 |
beer 33l | $1 |
milk 1l | $1 |
bread 500g | $1 |
eggs 12nb | $2 |
cheese 1kg | $7 |
chicken 1pce | $4 |
beef 1kg | $8 |
apple 1kg | $1 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $19 |
hotel price per night | $25 |
hostel price per night | $7 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $410 |
average monthly net salary after tax | $325 |
median monthly gross salary before tax | $365 |
median monthly net salary after tax | $292 |
Was this section helpful?