๐ฆ๏ธ Monthly Weather Overview in Panama City
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 32ยฐ (very hot) | 33ยฐ (very hot) | 34ยฐ (very hot) | 35ยฐ (very hot) | 34ยฐ (very hot) | 34ยฐ (very hot) | 34ยฐ (very hot) | 34ยฐ (very hot) | 33ยฐ (very hot) | 32ยฐ (very hot) | 32ยฐ (very hot) | 32ยฐ (very hot) |
Real Temp (ยฐC) | 28ยฐ (hot) | 29ยฐ (hot) | 30ยฐ (hot) | 31ยฐ (hot) | 30ยฐ (hot) | 29ยฐ (hot) | 29ยฐ (hot) | 28ยฐ (hot) | 28ยฐ (hot) | 28ยฐ (hot) | 28ยฐ (hot) | 28ยฐ (hot) |
Humidity | 84% (very high) | 82% (very high) | 82% (very high) | 82% (very high) | 85% (very high) | 87% (very high) | 87% (very high) | 88% (very high) | 88% (very high) | 87% (very high) | 85% (very high) | 84% (very high) |
Most Common Weather | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ฆ๏ธ showers | thunderstorms | thunderstorms | thunderstorms | thunderstorms | thunderstorms | thunderstorms | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy |
Rain | 33mm (medium) | 14mm (low) | 19mm (medium) | 73mm (high) | 283mm (very high) | 324mm (very high) | 313mm (very high) | 322mm (very high) | 331mm (very high) | 262mm (very high) | 172mm (high) | 44mm (medium) |
Clouds | 39% (partly cloudy) | 35% (partly cloudy) | 36% (partly cloudy) | 44% (mostly cloudy) | 57% (mostly cloudy) | 66% (overcast) | 69% (overcast) | 71% (overcast) | 74% (overcast) | 65% (mostly cloudy) | 55% (mostly cloudy) | 45% (partly cloudy) |
AQI | 21 (good) | 18 (good) | 17 (good) | 17 (good) | 16 (good) | 18 (good) | 20 (good) | 22 (good) | 22 (good) | 20 (good) | 19 (good) | 20 (good) |
UV Index | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 |
Wind (km/h) | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sun (hrs/day) | 7.5 | 8 | 8.1 | 7.1 | 6.3 | 5.1 | 5.2 | 5 | 4.8 | 5.3 | 6.2 | 7.1 |
Was this section helpful?