๐ฆ๏ธ Monthly Weather Overview in Palikir
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 32ยฐ (very hot) | 32ยฐ (very hot) | 33ยฐ (very hot) | 34ยฐ (very hot) | 34ยฐ (very hot) | 33ยฐ (very hot) | 32ยฐ (very hot) | 32ยฐ (very hot) | 32ยฐ (very hot) | 32ยฐ (very hot) | 32ยฐ (very hot) | 32ยฐ (very hot) |
Real Temp (ยฐC) | 28ยฐ (warm) | 28ยฐ (warm) | 29ยฐ (hot) | 29ยฐ (hot) | 29ยฐ (hot) | 29ยฐ (hot) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) | 28ยฐ (warm) |
Humidity | 83% (very high) | 84% (very high) | 86% (very high) | 87% (very high) | 88% (very high) | 87% (very high) | 86% (very high) | 85% (very high) | 85% (very high) | 84% (very high) | 84% (very high) | 84% (very high) |
Most Common Weather | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy |
Rain | 470mm (very heavy) | 455mm (very heavy) | 454mm (very heavy) | 586mm (extremely heavy) | 581mm (extremely heavy) | 508mm (very heavy) | 447mm (very heavy) | 367mm (very heavy) | 390mm (very heavy) | 434mm (very heavy) | 410mm (very heavy) | 486mm (very heavy) |
Clouds | 71% (cloudy) | 71% (cloudy) | 73% (cloudy) | 76% (cloudy) | 78% (cloudy) | 80% (cloudy) | 78% (cloudy) | 76% (cloudy) | 77% (cloudy) | 75% (cloudy) | 73% (cloudy) | 72% (cloudy) |
AQI | 18 (good) | 18 (good) | 19 (good) | 19 (good) | 19 (good) | 19 (good) | 18 (good) | 18 (good) | 17 (good) | 17 (good) | 17 (good) | 18 (good) |
UV Index | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Wind (km/h) | 16 | 15 | 14 | 14 | 15 | 17 | 17 | 17 | 15 | 15 | 16 | 15 |
Sun (hrs/day) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Was this section helpful?