๐ฆ๏ธ Monthly Weather Overview in Pago Pago
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 31ยฐ (Hot) | 31ยฐ (Hot) | 31ยฐ (Hot) | 30ยฐ (Warm) | 30ยฐ (Warm) | 29ยฐ (Warm) | 29ยฐ (Warm) | 29ยฐ (Warm) | 29ยฐ (Warm) | 30ยฐ (Warm) | 30ยฐ (Warm) | 31ยฐ (Hot) |
Real Temp (ยฐC) | 28ยฐ (Warm) | 28ยฐ (Warm) | 28ยฐ (Warm) | 28ยฐ (Warm) | 27ยฐ (Warm) | 26ยฐ (Warm) | 26ยฐ (Warm) | 26ยฐ (Warm) | 26ยฐ (Warm) | 27ยฐ (Warm) | 27ยฐ (Warm) | 28ยฐ (Warm) |
Humidity | 85% (High) | 86% (High) | 86% (High) | 84% (High) | 83% (High) | 81% (High) | 79% (High) | 78% (High) | 78% (High) | 80% (High) | 83% (High) | 85% (High) |
Most Common Weather | ๐ง๏ธ Rain Showers | ๐ง๏ธ Rain Showers | ๐ง๏ธ Rain Showers | ๐ง๏ธ Rain Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Heavy Showers |
Rain | 320mm (Heavy) | 300mm (Heavy) | 270mm (Heavy) | 230mm (Moderate) | 180mm (Moderate) | 140mm (Moderate) | 120mm (Light) | 120mm (Light) | 130mm (Light) | 150mm (Moderate) | 200mm (Moderate) | 260mm (Heavy) |
Clouds | 75% (Mostly Cloudy) | 75% (Mostly Cloudy) | 73% (Mostly Cloudy) | 68% (Cloudy) | 67% (Cloudy) | 64% (Cloudy) | 61% (Cloudy) | 60% (Cloudy) | 58% (Partly Cloudy) | 60% (Partly Cloudy) | 65% (Mostly Cloudy) | 70% (Mostly Cloudy) |
AQI | 22 (Good) | 23 (Good) | 22 (Good) | 20 (Good) | 18 (Good) | 17 (Good) | 16 (Good) | 15 (Good) | 15 (Good) | 16 (Good) | 18 (Good) | 20 (Good) |
UV Index | 12 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 11 |
Wind (km/h) | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 17 |
Sun (hrs/day) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Was this section helpful?