๐งฎ Cost of living in Orikum โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Orikum for awith alifestyle is $642 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $150 | 23.4% |
๐ฐ Cost excluding Rent | $492 | 76.6% |
๐ฝ๏ธ of which Food | $169 | 26.2% |
๐ of which Transport | $36 | 5.5% |
๐ญ of which Leisure | $34 | 5.2% |
๐๏ธ of which Shopping | $45 | 6.9% |
๐งด of which PersonalCare | $31 | 4.8% |
๐ก of which Utilities | $64 | 9.9% |
๐ of which Markets | $88 | 13.6% |
๐น of which Miscellaneous | $29 | 4.4% |
Total | $642 | 100% |
Data source: INSTAT, National Labor Reports, Local Classifieds, Albanian Government Sites
๐งฎ Detailed Cost of Living in Orikum
Housing
Item | Cost |
---|---|
apartment studio inner center | $160 |
apartment studio outside center | $120 |
apartment studio suburb | $95 |
apartment 1bedroom inner center | $198 |
apartment 1bedroom outside center | $140 |
apartment 1bedroom suburb | $108 |
apartment 2bedroom inner center | $250 |
apartment 2bedroom outside center | $175 |
apartment 2bedroom suburb | $134 |
apartment 3bedroom inner center | $320 |
apartment 3bedroom outside center | $212 |
apartment 3bedroom suburb | $188 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $14 |
taxi 1h | $11 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $10 |
internet plan 1month | $21 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $6 |
tampons 1box | $3 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $170 |
international primary school | $1 875 |
public university tuition | $475 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $23 |
cinema ticket | $12 |
museum entry average | $8 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $32 |
dess 1item | $29 |
nike shoes 1pair | $70 |
business shoes 1pair | $61 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $3 |
meal basic restaurant 2people | $13 |
meal mid restaurant 2people | $29 |
coca pepsi 33l | $1 |
water 33l | $1 |
beer 33l | $1 |
milk 1l | $1 |
bread 500g | $1 |
eggs 12nb | $2 |
cheese 1kg | $7 |
chicken 1pce | $4 |
beef 1kg | $8 |
apple 1kg | $1 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $39 |
hotel price per night | $43 |
hostel price per night | $18 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $430 |
average monthly net salary after tax | $350 |
median monthly gross salary before tax | $395 |
median monthly net salary after tax | $320 |
Was this section helpful?