๐ฆ๏ธ Monthly Weather Overview in Nottingham
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 3ยฐ (Cold) | 4ยฐ (Cold) | 7ยฐ (Cool) | 10ยฐ (Cool) | 13ยฐ (Mild) | 16ยฐ (Mild) | 19ยฐ (Mild) | 19ยฐ (Mild) | 15ยฐ (Cool) | 11ยฐ (Cool) | 6ยฐ (Cool) | 4ยฐ (Cold) |
Real Temp (ยฐC) | 4ยฐ (Cold) | 5ยฐ (Cold) | 8ยฐ (Cool) | 11ยฐ (Cool) | 14ยฐ (Mild) | 17ยฐ (Mild) | 20ยฐ (Mild) | 20ยฐ (Mild) | 16ยฐ (Cool) | 12ยฐ (Cool) | 7ยฐ (Cool) | 5ยฐ (Cold) |
Humidity | 86% (High) | 85% (High) | 83% (High) | 81% (High) | 78% (High) | 81% (High) | 77% (High) | 80% (High) | 82% (High) | 85% (High) | 88% (High) | 89% (High) |
Most Common Weather | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | โ๏ธ Mostly cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy |
Rain | 69mm (High) | 53mm (Moderate) | 49mm (Moderate) | 45mm (Moderate) | 48mm (Moderate) | 41mm (Low) | 38mm (Low) | 44mm (Low) | 62mm (Moderate) | 68mm (High) | 67mm (High) | 67mm (High) |
Clouds | 70% (Cloudy) | 67% (Cloudy) | 65% (Cloudy) | 59% (Partly Cloudy) | 52% (Partly Cloudy) | 46% (Partly Cloudy) | 47% (Partly Cloudy) | 49% (Partly Cloudy) | 58% (Cloudy) | 66% (Cloudy) | 74% (Cloudy) | 75% (Cloudy) |
AQI | 30 (Good) | 29 (Good) | 27 (Good) | 25 (Good) | 25 (Good) | 23 (Good) | 25 (Good) | 26 (Good) | 28 (Good) | 29 (Good) | 27 (Good) | 29 (Good) |
UV Index | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 6 | 4 | 2 | 1 | 1 |
Wind (km/h) | 14 | 14 | 13 | 12 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 14 |
Sun (hrs/day) | 1.5 | 2.1 | 3.1 | 4.3 | 6 | 7.2 | 7.4 | 7 | 4.8 | 3.1 | 1.9 | 1.4 |
Was this section helpful?