๐ฆ๏ธ Monthly Weather Overview in Nassau
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 23ยฐ (mild) | 23ยฐ (mild) | 24ยฐ (mild) | 25ยฐ (warm) | 26ยฐ (warm) | 27ยฐ (warm) | 28ยฐ (warm) | 29ยฐ (hot) | 29ยฐ (hot) | 28ยฐ (warm) | 26ยฐ (warm) | 24ยฐ (mild) |
Real Temp (ยฐC) | 24ยฐ (mild) | 24ยฐ (mild) | 25ยฐ (mild) | 26ยฐ (warm) | 27ยฐ (warm) | 28ยฐ (warm) | 29ยฐ (warm) | 30ยฐ (hot) | 30ยฐ (hot) | 29ยฐ (warm) | 27ยฐ (warm) | 25ยฐ (mild) |
Humidity | 75% (humid) | 74% (humid) | 73% (moderate) | 73% (moderate) | 76% (humid) | 78% (humid) | 78% (humid) | 78% (humid) | 79% (humid) | 77% (humid) | 77% (humid) | 75% (humid) |
Most Common Weather | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear |
Rain | 46mm (moderate) | 43mm (low) | 46mm (moderate) | 54mm (moderate) | 100mm (moderate) | 148mm (high) | 149mm (high) | 187mm (high) | 173mm (high) | 102mm (moderate) | 41mm (low) | 39mm (low) |
Clouds | 25% (partly cloudy) | 23% (partly cloudy) | 25% (partly cloudy) | 27% (partly cloudy) | 34% (partly cloudy) | 38% (partly cloudy) | 39% (partly cloudy) | 43% (partly cloudy) | 41% (partly cloudy) | 36% (partly cloudy) | 27% (partly cloudy) | 27% (partly cloudy) |
AQI | 29 (good) | 28 (good) | 27 (good) | 27 (good) | 26 (good) | 26 (good) | 26 (good) | 27 (good) | 28 (good) | 30 (good) | 31 (good) | 30 (good) |
UV Index | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 8 | 7 | 7 |
Wind (km/h) | 14 | 14 | 14 | 15 | 13 | 13 | 13 | 13 | 14 | 16 | 14 | 15 |
Sun (hrs/day) | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 |
Was this section helpful?