๐ฆ๏ธ Monthly Weather Overview in Nairobi
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 23ยฐ (Warm) | 24ยฐ (Warm) | 24ยฐ (Warm) | 23ยฐ (Warm) | 21ยฐ (Warm) | 20ยฐ (Mild) | 19ยฐ (Mild) | 20ยฐ (Mild) | 22ยฐ (Warm) | 22ยฐ (Warm) | 22ยฐ (Warm) | 22ยฐ (Warm) |
Real Temp (ยฐC) | 25ยฐ (Warm) | 26ยฐ (Warm) | 25ยฐ (Warm) | 24ยฐ (Warm) | 22ยฐ (Warm) | 21ยฐ (Mild) | 20ยฐ (Mild) | 21ยฐ (Mild) | 23ยฐ (Warm) | 24ยฐ (Warm) | 24ยฐ (Warm) | 24ยฐ (Warm) |
Humidity | 60% (Moderate) | 58% (Moderate) | 65% (High) | 75% (High) | 78% (High) | 79% (High) | 80% (High) | 78% (High) | 70% (High) | 61% (Moderate) | 61% (Moderate) | 66% (Moderate) |
Most Common Weather | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | ๐ง๏ธ Rain | ๐ง๏ธ Rain | ๐ง๏ธ Rain | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ง๏ธ Rain | ๐ง๏ธ Rain | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy |
Rain | 25mm (Low) | 35mm (Low) | 86mm (Moderate) | 170mm (High) | 157mm (High) | 36mm (Low) | 14mm (Low) | 13mm (Low) | 23mm (Low) | 63mm (Moderate) | 50mm (Low) | 58mm (Low) |
Clouds | 44% (Partly Cloudy) | 46% (Partly Cloudy) | 58% (Mostly Cloudy) | 64% (Cloudy) | 65% (Cloudy) | 61% (Cloudy) | 63% (Cloudy) | 59% (Mostly Cloudy) | 50% (Partly Cloudy) | 45% (Partly Cloudy) | 45% (Partly Cloudy) | 48% (Partly Cloudy) |
AQI | 36 (Good) | 36 (Good) | 34 (Good) | 33 (Good) | 35 (Good) | 35 (Good) | 37 (Good) | 36 (Good) | 34 (Good) | 34 (Good) | 35 (Good) | 36 (Good) |
UV Index | 11 | 12 | 11 | 10 | 9 | 8 | 8 | 9 | 11 | 11 | 11 | 11 |
Wind (km/h) | 13 | 13 | 12 | 12 | 13 | 12 | 13 | 13 | 11 | 13 | 12 | 13 |
Sun (hrs/day) | 8 | 8 | 7 | 6 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 8 |
Was this section helpful?