๐ฆ๏ธ Monthly Weather Overview in Nagoya
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 3ยฐ (Cold) | 5ยฐ (Chilly) | 9ยฐ (Cool) | 14ยฐ (Mild) | 18ยฐ (Warm) | 22ยฐ (Warm) | 28ยฐ (Hot) | 30ยฐ (Very Hot) | 25ยฐ (Warm) | 18ยฐ (Mild) | 12ยฐ (Cool) | 7ยฐ (Chilly) |
Real Temp (ยฐC) | 5ยฐ (Cold) | 7ยฐ (Chilly) | 11ยฐ (Cool) | 17ยฐ (Mild) | 21ยฐ (Warm) | 25ยฐ (Warm) | 32ยฐ (Hot) | 34ยฐ (Very Hot) | 28ยฐ (Warm) | 22ยฐ (Mild) | 15ยฐ (Cool) | 10ยฐ (Chilly) |
Humidity | 56% (Low) | 57% (Low) | 59% (Low) | 62% (Moderate) | 66% (Moderate) | 79% (Very High) | 77% (Very High) | 74% (Very High) | 76% (Moderate) | 68% (Moderate) | 62% (Low) | 59% (Low) |
Most Common Weather | โ๏ธ Clear | โ๏ธ Clear | โ๏ธ Clear | โ๏ธ Cloudy | ๐ฆ๏ธ Showers | ๐ง๏ธ Rain | ๐ง๏ธ Rain | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy |
Rain | 48mm (Low) | 57mm (Low) | 113mm (Medium) | 114mm (Medium) | 142mm (High) | 210mm (Very High) | 211mm (Very High) | 145mm (High) | 243mm (High) | 111mm (Medium) | 75mm (Low) | 43mm (Low) |
Clouds | 41% (Clear) | 39% (Clear) | 43% (Partly Cloudy) | 46% (Partly Cloudy) | 54% (Partly Cloudy) | 62% (Cloudy) | 62% (Cloudy) | 51% (Partly Cloudy) | 59% (Cloudy) | 54% (Partly Cloudy) | 51% (Partly Cloudy) | 47% (Partly Cloudy) |
AQI | 22 (Good) | 22 (Good) | 25 (Good) | 30 (Good) | 33 (Good) | 40 (Moderate) | 49 (Moderate) | 48 (Moderate) | 36 (Moderate) | 25 (Good) | 18 (Good) | 16 (Good) |
UV Index | 2 | 3 | 5 | 7 | 8 | 10 | 10 | 9 | 7 | 5 | 3 | 2 |
Wind (km/h) | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 10 | 10 | 12 | 12 |
Sun (hrs/day) | 5.1 | 5.6 | 6.3 | 7 | 7.3 | 6 | 6.7 | 7.4 | 6.5 | 5.1 | 4.6 | 4.3 |
Was this section helpful?