๐ฆ๏ธ Monthly Weather Overview in Mossel Bay
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 22ยฐ (Warm) | 22ยฐ (Warm) | 21ยฐ (Mild) | 19ยฐ (Cool) | 17ยฐ (Cool) | 16ยฐ (Cool) | 16ยฐ (Cool) | 17ยฐ (Cool) | 18ยฐ (Cool) | 19ยฐ (Cool) | 20ยฐ (Mild) | 21ยฐ (Warm) |
Real Temp (ยฐC) | 21ยฐ (Warm) | 21ยฐ (Warm) | 20ยฐ (Mild) | 18ยฐ (Cool) | 16ยฐ (Cool) | 15ยฐ (Cool) | 15ยฐ (Cool) | 16ยฐ (Cool) | 17ยฐ (Cool) | 18ยฐ (Cool) | 19ยฐ (Mild) | 20ยฐ (Warm) |
Humidity | 78% (High) | 78% (High) | 78% (High) | 76% (High) | 80% (High) | 81% (High) | 81% (High) | 78% (High) | 76% (High) | 75% (High) | 77% (High) | 78% (High) |
Most Common Weather | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy |
Rain | 21mm (Low) | 23mm (Low) | 22mm (Low) | 21mm (Low) | 24mm (Low) | 26mm (Low) | 27mm (Low) | 25mm (Low) | 21mm (Low) | 19mm (Low) | 20mm (Low) | 19mm (Low) |
Clouds | 38% (Partly cloudy) | 38% (Partly cloudy) | 37% (Partly cloudy) | 35% (Partly cloudy) | 37% (Partly cloudy) | 39% (Partly cloudy) | 40% (Partly cloudy) | 38% (Partly cloudy) | 37% (Partly cloudy) | 34% (Partly cloudy) | 35% (Partly cloudy) | 38% (Partly cloudy) |
AQI | 23 (Good) | 23 (Good) | 22 (Good) | 20 (Good) | 19 (Good) | 17 (Good) | 17 (Good) | 18 (Good) | 18 (Good) | 20 (Good) | 22 (Good) | 23 (Good) |
UV Index | 10 | 10 | 9 | 8 | 6 | 5 | 5 | 6 | 8 | 9 | 10 | 10 |
Wind (km/h) | 19 | 18 | 18 | 17 | 16 | 15 | 15 | 16 | 17 | 18 | 19 | 19 |
Sun (hrs/day) | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 |
Was this section helpful?