🌦️ Monthly Weather Overview in Montréal
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | -14° (frigid) | -12° (frigid) | -5° (cold) | 4° (chilly) | 12° (mild) | 18° (warm) | 22° (hot) | 21° (warm) | 16° (mild) | 9° (chilly) | 1° (cool) | -9° (cold) |
Real Temp (°C) | -8° (very cold) | -6° (very cold) | 0° (cold) | 7° (cool) | 15° (mild) | 21° (warm) | 24° (hot) | 23° (warm) | 19° (mild) | 12° (cool) | 4° (cool) | -3° (cold) |
Humidity | 78% (moderate) | 77% (moderate) | 76% (high) | 73% (high) | 70% (moderate) | 74% (moderate) | 75% (high) | 76% (high) | 78% (high) | 80% (high) | 81% (high) | 80% (high) |
Most Common Weather | ❄️ snow | ❄️ snow | ❄️ snow | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | ❄️ snow |
Rain | 22mm (low) | 19mm (low) | 31mm (moderate) | 50mm (moderate) | 69mm (high) | 81mm (high) | 84mm (high) | 82mm (high) | 75mm (moderate) | 70mm (moderate) | 37mm (low) | 23mm (low) |
Clouds | 74% (mostly cloudy) | 73% (mostly cloudy) | 68% (mostly cloudy) | 63% (partly cloudy) | 56% (partly cloudy) | 54% (partly cloudy) | 52% (partly cloudy) | 51% (partly cloudy) | 54% (partly cloudy) | 66% (mostly cloudy) | 74% (mostly cloudy) | 76% (mostly cloudy) |
AQI | 27 (good) | 26 (good) | 29 (good) | 28 (good) | 23 (good) | 34 (moderate) | 45 (moderate) | 41 (moderate) | 26 (good) | 22 (good) | 28 (good) | 27 (good) |
UV Index | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 7 | 5 | 3 | 1 | 1 |
Wind (km/h) | 18 | 17 | 17 | 14 | 12 | 11 | 10 | 10 | 11 | 13 | 15 | 17 |
Sun (hrs/day) | 2.1 | 3.6 | 5 | 7 | 8.6 | 9.3 | 9.1 | 8.5 | 6.7 | 4.3 | 2.2 | 1.8 |
Was this section helpful?