๐งฎ Cost of living in Milan โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Milan for awith alifestyle is $2 460 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 120 | 45.5% |
๐ฐ Cost excluding Rent | $1 340 | 54.5% |
๐ฝ๏ธ of which Food | $433 | 17.6% |
๐ of which Transport | $93 | 3.8% |
๐ญ of which Leisure | $93 | 3.8% |
๐๏ธ of which Shopping | $118 | 4.8% |
๐งด of which PersonalCare | $71 | 2.9% |
๐ก of which Utilities | $183 | 7.4% |
๐ of which Markets | $283 | 11.5% |
๐น of which Miscellaneous | $68 | 2.8% |
Total | $2 460 | 100% |
๐งฎ Detailed Cost of Living in Milan
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 160 |
apartment studio outside center | $900 |
apartment studio suburb | $850 |
apartment 1bedroom inner center | $1 360 |
apartment 1bedroom outside center | $1 080 |
apartment 1bedroom suburb | $990 |
apartment 2bedroom inner center | $1 900 |
apartment 2bedroom outside center | $1 470 |
apartment 2bedroom suburb | $1 290 |
apartment 3bedroom inner center | $2 550 |
apartment 3bedroom outside center | $1 900 |
apartment 3bedroom suburb | $1 700 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $44 |
taxi 1h | $33 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $21 |
internet plan 1month | $31 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $26 |
tampons 1box | $5 |
toilet paper 4rolls | $4 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $720 |
international primary school | $13 000 |
public university tuition | $1 450 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $65 |
cinema ticket | $13 |
museum entry average | $15 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $85 |
dess 1item | $52 |
nike shoes 1pair | $100 |
business shoes 1pair | $145 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $11 |
meal basic restaurant 2people | $35 |
meal mid restaurant 2people | $78 |
coca pepsi 33l | $3 |
water 33l | $1 |
beer 33l | $5 |
milk 1l | $2 |
bread 500g | $3 |
eggs 12nb | $4 |
cheese 1kg | $17 |
chicken 1pce | $5 |
beef 1kg | $26 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $150 |
hotel price per night | $180 |
hostel price per night | $55 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $2 700 |
average monthly net salary after tax | $2 080 |
median monthly gross salary before tax | $2 300 |
median monthly net salary after tax | $1 860 |
Was this section helpful?