๐งฎ Cost of living in Miami, FL โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Miami, FL for awith alifestyle is $3 700 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 900 | 51.4% |
๐ฐ Cost excluding Rent | $1 800 | 48.6% |
๐ฝ๏ธ of which Food | $488 | 13.2% |
๐ of which Transport | $188 | 5.1% |
๐ญ of which Leisure | $168 | 4.5% |
๐๏ธ of which Shopping | $143 | 3.9% |
๐งด of which PersonalCare | $128 | 3.5% |
๐ก of which Utilities | $228 | 6.2% |
๐ of which Markets | $248 | 6.7% |
๐น of which Miscellaneous | $208 | 5.6% |
Total | $3 700 | 100% |
๐งฎ Detailed Cost of Living in Miami, FL
Housing
Item | Cost |
---|---|
apartment studio inner center | $2 000 |
apartment studio outside center | $1 500 |
apartment studio suburb | $1 250 |
apartment 1bedroom inner center | $2 600 |
apartment 1bedroom outside center | $1 800 |
apartment 1bedroom suburb | $1 550 |
apartment 2bedroom inner center | $3 500 |
apartment 2bedroom outside center | $2 500 |
apartment 2bedroom suburb | $2 000 |
apartment 3bedroom inner center | $5 000 |
apartment 3bedroom outside center | $3 500 |
apartment 3bedroom suburb | $2 800 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $112 |
taxi 1h | $35 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $55 |
internet plan 1month | $75 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $28 |
tampons 1box | $9 |
toilet paper 4rolls | $6 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 500 |
international primary school | $19 000 |
public university tuition | $17 000 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $60 |
cinema ticket | $16 |
museum entry average | $18 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $64 |
dess 1item | $49 |
nike shoes 1pair | $100 |
business shoes 1pair | $160 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $11 |
meal basic restaurant 2people | $52 |
meal mid restaurant 2people | $110 |
coca pepsi 33l | $2 |
water 33l | $2 |
beer 33l | $6 |
milk 1l | $2 |
bread 500g | $4 |
eggs 12nb | $6 |
cheese 1kg | $18 |
chicken 1pce | $13 |
beef 1kg | $21 |
apple 1kg | $5 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $154 |
hotel price per night | $241 |
hostel price per night | $56 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $6 500 |
average monthly net salary after tax | $4 400 |
median monthly gross salary before tax | $5 000 |
median monthly net salary after tax | $3 300 |
Was this section helpful?