🌦️ Monthly Weather Overview in Medellín
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 28° (warm) | 28° (warm) | 28° (warm) | 28° (warm) | 27° (warm) | 27° (warm) | 27° (warm) | 27° (warm) | 27° (warm) | 27° (warm) | 27° (warm) | 28° (warm) |
Real Temp (°C) | 25° (warm) | 25° (warm) | 25° (warm) | 25° (warm) | 24° (warm) | 24° (warm) | 24° (warm) | 24° (warm) | 24° (warm) | 24° (warm) | 24° (warm) | 25° (warm) |
Humidity | 74% (high) | 73% (high) | 76% (very high) | 78% (very high) | 78% (very high) | 80% (very high) | 77% (very high) | 75% (very high) | 71% (high) | 75% (very high) | 76% (very high) | 74% (high) |
Most Common Weather | 🌤️ partly cloudy | 🌤️ partly cloudy | 🌧️ rain | 🌧️ rain | 🌦️ showers | 🌦️ showers | 🌧️ rain | 🌦️ showers | 🌦️ showers | 🌧️ rain | 🌧️ rain | 🌤️ partly cloudy |
Rain | 62mm (moderate) | 87mm (moderate) | 129mm (heavy) | 177mm (very heavy) | 169mm (very heavy) | 157mm (very heavy) | 103mm (heavy) | 97mm (heavy) | 131mm (heavy) | 183mm (very heavy) | 151mm (heavy) | 74mm (moderate) |
Clouds | 45% (partly cloudy) | 47% (partly cloudy) | 52% (mostly cloudy) | 61% (cloudy) | 62% (cloudy) | 65% (cloudy) | 58% (mostly cloudy) | 54% (mostly cloudy) | 56% (mostly cloudy) | 63% (cloudy) | 59% (mostly cloudy) | 46% (partly cloudy) |
AQI | 63 (moderate) | 67 (moderate) | 102 (unhealthy for sensitive) | 124 (unhealthy for sensitive) | 112 (unhealthy for sensitive) | 87 (moderate) | 61 (moderate) | 59 (moderate) | 62 (moderate) | 70 (moderate) | 65 (moderate) | 62 (moderate) |
UV Index | 11 | 12 | 11 | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 11 | 11 |
Wind (km/h) | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 |
Sun (hrs/day) | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 7 |
Was this section helpful?