๐งฎ Cost of living in London
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in London for awith alifestyle is $3 300 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $1 900 | 57.6% |
Cost excluding Rent | $1 400 | 42.4% |
of which Food | $438 | 13.3% |
of which Transport | $88 | 2.7% |
of which Leisure | $98 | 3.0% |
of which Shopping | $108 | 3.3% |
of which PersonalCare | $53 | 1.6% |
of which Utilities | $128 | 3.9% |
of which Markets | $338 | 10.2% |
of which Miscellaneous | $153 | 4.6% |
Total | $3 300 | 100% |
Was this section helpful?