๐ฆ๏ธ Monthly Weather Overview in Liverpool
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 4ยฐ (Cold) | 5ยฐ (Cold) | 7ยฐ (Cool) | 9ยฐ (Cool) | 13ยฐ (Mild) | 16ยฐ (Mild) | 18ยฐ (Mild) | 18ยฐ (Mild) | 16ยฐ (Cool) | 12ยฐ (Cool) | 7ยฐ (Cool) | 5ยฐ (Cold) |
Real Temp (ยฐC) | 5ยฐ (Cold) | 6ยฐ (Cold) | 8ยฐ (Cool) | 10ยฐ (Cool) | 13ยฐ (Mild) | 16ยฐ (Mild) | 18ยฐ (Mild) | 18ยฐ (Mild) | 16ยฐ (Cool) | 13ยฐ (Cool) | 8ยฐ (Cool) | 6ยฐ (Cold) |
Humidity | 86% (High) | 81% (High) | 80% (High) | 79% (High) | 80% (High) | 81% (High) | 78% (High) | 78% (High) | 81% (High) | 83% (High) | 85% (High) | 87% (High) |
Most Common Weather | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | โ๏ธ Mostly cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy |
Rain | 84mm (High) | 65mm (Moderate) | 63mm (Moderate) | 55mm (Moderate) | 55mm (Moderate) | 44mm (Low) | 37mm (Low) | 46mm (Low) | 73mm (Moderate) | 92mm (High) | 90mm (High) | 86mm (High) |
Clouds | 75% (Cloudy) | 69% (Cloudy) | 65% (Cloudy) | 56% (Partly Cloudy) | 52% (Partly Cloudy) | 47% (Partly Cloudy) | 48% (Partly Cloudy) | 49% (Partly Cloudy) | 61% (Cloudy) | 70% (Cloudy) | 75% (Cloudy) | 76% (Cloudy) |
AQI | 29 (Good) | 28 (Good) | 27 (Good) | 25 (Good) | 23 (Good) | 23 (Good) | 25 (Good) | 24 (Good) | 27 (Good) | 28 (Good) | 28 (Good) | 29 (Good) |
UV Index | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 6 | 4 | 2 | 1 | 1 |
Wind (km/h) | 15 | 15 | 14 | 13 | 12 | 10 | 11 | 11 | 12 | 15 | 14 | 14 |
Sun (hrs/day) | 1.4 | 2 | 3.1 | 4.4 | 6.3 | 7.3 | 7.6 | 7.4 | 5.4 | 3.7 | 2 | 1.5 |
Was this section helpful?