๐งฎ Cost of living in Komani โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Komani for awith alifestyle is $563 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $143 | 25.4% |
๐ฐ Cost excluding Rent | $420 | 74.6% |
๐ฝ๏ธ of which Food | $185 | 32.8% |
๐ of which Transport | $23 | 4.0% |
๐ญ of which Leisure | $23 | 4.0% |
๐๏ธ of which Shopping | $47 | 8.3% |
๐งด of which PersonalCare | $20 | 3.5% |
๐ก of which Utilities | $44 | 7.7% |
๐ of which Markets | $33 | 5.8% |
๐น of which Miscellaneous | $48 | 8.5% |
Total | $563 | 100% |
Data source: Municipality wage reports, supermarkets, rural housing agents, national education data
๐งฎ Detailed Cost of Living in Komani
Housing
Item | Cost |
---|---|
apartment studio inner center | $141 |
apartment studio outside center | $99 |
apartment studio suburb | $89 |
apartment 1bedroom inner center | $199 |
apartment 1bedroom outside center | $145 |
apartment 1bedroom suburb | $126 |
apartment 2bedroom inner center | $267 |
apartment 2bedroom outside center | $213 |
apartment 2bedroom suburb | $170 |
apartment 3bedroom inner center | $340 |
apartment 3bedroom outside center | $261 |
apartment 3bedroom suburb | $203 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $15 |
taxi 1h | $8 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $8 |
internet plan 1month | $25 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $7 |
tampons 1box | $3 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $63 |
international primary school | $178 |
public university tuition | $1 100 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $13 |
cinema ticket | $5 |
museum entry average | $4 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $26 |
dess 1item | $23 |
nike shoes 1pair | $49 |
business shoes 1pair | $31 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $4 |
meal basic restaurant 2people | $12 |
meal mid restaurant 2people | $20 |
coca pepsi 33l | $1 |
water 33l | $1 |
beer 33l | $1 |
milk 1l | $1 |
bread 500g | $1 |
eggs 12nb | $2 |
cheese 1kg | $6 |
chicken 1pce | $2 |
beef 1kg | $6 |
apple 1kg | $2 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $19 |
hotel price per night | $37 |
hostel price per night | $9 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $710 |
average monthly net salary after tax | $570 |
median monthly gross salary before tax | $590 |
median monthly net salary after tax | $470 |
Was this section helpful?