๐งฎ Cost of living in Kolkata
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Kolkata for awith alifestyle is $543 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $143 | 26.3% |
๐ฐ Cost excluding Rent | $400 | 73.7% |
๐ฝ๏ธ of which Food | $136 | 25.1% |
๐ of which Transport | $33 | 6.1% |
๐ญ of which Leisure | $41 | 7.6% |
๐๏ธ of which Shopping | $29 | 5.3% |
๐งด of which PersonalCare | $25 | 4.6% |
๐ก of which Utilities | $41 | 7.6% |
๐ of which Markets | $66 | 12.2% |
๐น of which Miscellaneous | $29 | 5.3% |
Total | $543 | 100% |
Was this section helpful?