๐งฎ Cost of living in Kingstown โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Kingstown for awith alifestyle is $1 410 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $460 | 32.6% |
๐ฐ Cost excluding Rent | $950 | 67.4% |
๐ฝ๏ธ of which Food | $291 | 20.7% |
๐ of which Transport | $56 | 4.0% |
๐ญ of which Leisure | $61 | 4.3% |
๐๏ธ of which Shopping | $81 | 5.8% |
๐งด of which PersonalCare | $51 | 3.6% |
๐ก of which Utilities | $116 | 8.2% |
๐ of which Markets | $241 | 17.1% |
๐น of which Miscellaneous | $51 | 3.6% |
Total | $1 410 | 100% |
๐งฎ Detailed Cost of Living in Kingstown
Housing
Item | Cost |
---|---|
apartment studio inner center | $420 |
apartment studio outside center | $310 |
apartment studio suburb | $280 |
apartment 1bedroom inner center | $660 |
apartment 1bedroom outside center | $500 |
apartment 1bedroom suburb | $440 |
apartment 2bedroom inner center | $920 |
apartment 2bedroom outside center | $660 |
apartment 2bedroom suburb | $600 |
apartment 3bedroom inner center | $1 200 |
apartment 3bedroom outside center | $970 |
apartment 3bedroom suburb | $800 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $32 |
taxi 1h | $22 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $23 |
internet plan 1month | $42 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $14 |
tampons 1box | $7 |
toilet paper 4rolls | $5 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $190 |
international primary school | $3 300 |
public university tuition | $1 200 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $41 |
cinema ticket | $10 |
museum entry average | $8 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $50 |
dess 1item | $35 |
nike shoes 1pair | $70 |
business shoes 1pair | $55 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $5 |
meal basic restaurant 2people | $18 |
meal mid restaurant 2people | $60 |
coca pepsi 33l | $1 |
water 33l | $1 |
beer 33l | $2 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $3 |
cheese 1kg | $12 |
chicken 1pce | $3 |
beef 1kg | $14 |
apple 1kg | $5 |
banana 1kg | $3 |
Stay
Item | Cost |
---|---|
airbnb price per night | $60 |
hotel price per night | $95 |
hostel price per night | $34 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $530 |
average monthly net salary after tax | $470 |
median monthly gross salary before tax | $420 |
median monthly net salary after tax | $370 |
Was this section helpful?