๐งฎ Cost of living in Kingston โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Kingston for awith alifestyle is $1 265 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $515 | 40.7% |
๐ฐ Cost excluding Rent | $750 | 59.3% |
๐ฝ๏ธ of which Food | $243 | 19.2% |
๐ of which Transport | $58 | 4.6% |
๐ญ of which Leisure | $48 | 3.8% |
๐๏ธ of which Shopping | $43 | 3.4% |
๐งด of which PersonalCare | $48 | 3.8% |
๐ก of which Utilities | $83 | 6.6% |
๐ of which Markets | $183 | 14.5% |
๐น of which Miscellaneous | $43 | 3.4% |
Total | $1 265 | 100% |
๐งฎ Detailed Cost of Living in Kingston
Housing
Item | Cost |
---|---|
apartment studio inner center | $530 |
apartment studio outside center | $410 |
apartment studio suburb | $370 |
apartment 1bedroom inner center | $600 |
apartment 1bedroom outside center | $500 |
apartment 1bedroom suburb | $430 |
apartment 2bedroom inner center | $800 |
apartment 2bedroom outside center | $670 |
apartment 2bedroom suburb | $560 |
apartment 3bedroom inner center | $1 100 |
apartment 3bedroom outside center | $900 |
apartment 3bedroom suburb | $810 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $45 |
taxi 1h | $18 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $16 |
internet plan 1month | $32 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $13 |
tampons 1box | $4 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $337 |
international primary school | $6 700 |
public university tuition | $2 500 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $38 |
cinema ticket | $7 |
museum entry average | $7 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $41 |
dess 1item | $19 |
nike shoes 1pair | $81 |
business shoes 1pair | $72 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $6 |
meal basic restaurant 2people | $21 |
meal mid restaurant 2people | $44 |
coca pepsi 33l | $1 |
water 33l | $1 |
beer 33l | $3 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $3 |
cheese 1kg | $9 |
chicken 1pce | $4 |
beef 1kg | $7 |
apple 1kg | $2 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $85 |
hotel price per night | $110 |
hostel price per night | $25 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $970 |
average monthly net salary after tax | $780 |
median monthly gross salary before tax | $890 |
median monthly net salary after tax | $700 |
Was this section helpful?