๐งฎ Cost of living in Kabul
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Kabul for awith alifestyle is $585 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $235 | 40.2% |
Cost excluding Rent | $350 | 59.8% |
of which Food | $119 | 20.3% |
of which Transport | $24 | 4.1% |
of which Leisure | $29 | 4.9% |
of which Shopping | $39 | 6.6% |
of which PersonalCare | $14 | 2.4% |
of which Utilities | $69 | 11.8% |
of which Markets | $49 | 8.3% |
of which Miscellaneous | $9 | 1.5% |
Total | $585 | 100% |
Was this section helpful?