๐งฎ Cost of living in Johannesburg
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Johannesburg for awith alifestyle is $1 250 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $520 | 41.6% |
๐ฐ Cost excluding Rent | $730 | 58.4% |
๐ฝ๏ธ of which Food | $227 | 18.2% |
๐ of which Transport | $67 | 5.4% |
๐ญ of which Leisure | $57 | 4.6% |
๐๏ธ of which Shopping | $49 | 3.9% |
๐งด of which PersonalCare | $39 | 3.1% |
๐ก of which Utilities | $77 | 6.2% |
๐ of which Markets | $127 | 10.2% |
๐น of which Miscellaneous | $87 | 7.0% |
Total | $1 250 | 100% |
Was this section helpful?