๐งฎ Cost of living in Islamabad
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Islamabad for awith alifestyle is $465 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $135 | 29.0% |
Cost excluding Rent | $330 | 71.0% |
of which Food | $130 | 28.0% |
of which Transport | $18 | 3.9% |
of which Leisure | $22 | 4.7% |
of which Shopping | $17 | 3.7% |
of which PersonalCare | $16 | 3.4% |
of which Utilities | $37 | 8.0% |
of which Markets | $54 | 11.6% |
of which Miscellaneous | $36 | 7.7% |
Total | $465 | 100% |
Was this section helpful?