๐ฆ๏ธ Monthly Weather Overview in Innsbruck
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | -4ยฐ (cold) | -2ยฐ (cold) | 3ยฐ (cool) | 7ยฐ (mild) | 12ยฐ (mild) | 15ยฐ (warm) | 17ยฐ (warm) | 17ยฐ (warm) | 13ยฐ (mild) | 8ยฐ (mild) | 2ยฐ (cool) | -2ยฐ (cold) |
Real Temp (ยฐC) | 0ยฐ (cold) | 2ยฐ (cold) | 7ยฐ (cool) | 12ยฐ (mild) | 17ยฐ (mild) | 21ยฐ (warm) | 24ยฐ (warm) | 23ยฐ (warm) | 18ยฐ (mild) | 13ยฐ (mild) | 5ยฐ (cool) | 1ยฐ (cold) |
Humidity | 74% (moderate) | 70% (moderate) | 65% (moderate) | 63% (moderate) | 60% (moderate) | 57% (moderate) | 54% (moderate) | 53% (moderate) | 61% (moderate) | 72% (moderate) | 75% (moderate) | 77% (moderate) |
Most Common Weather | โ๏ธ cloudy | โ๏ธ cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | sunny | sunny | sunny | ๐ค๏ธ partly cloudy | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ cloudy |
Rain | 34mm (low) | 31mm (low) | 37mm (moderate) | 51mm (moderate) | 92mm (high) | 101mm (high) | 120mm (high) | 109mm (moderate) | 68mm (moderate) | 48mm (moderate) | 39mm (moderate) | 31mm (low) |
Clouds | 68% (mostly cloudy) | 65% (mostly cloudy) | 59% (partly cloudy) | 50% (partly cloudy) | 46% (partly cloudy) | 42% (partly cloudy) | 38% (partly cloudy) | 35% (mostly clear) | 47% (partly cloudy) | 58% (mostly cloudy) | 65% (mostly cloudy) | 70% (mostly cloudy) |
AQI | 27 (good) | 28 (good) | 29 (good) | 29 (good) | 27 (good) | 26 (good) | 27 (good) | 25 (good) | 26 (good) | 28 (good) | 29 (good) | 30 (good) |
UV Index | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 7 | 5 | 3 | 1 | 1 |
Wind (km/h) | 7 | 7 | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 |
Sun (hrs/day) | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 8 | 6 | 4 | 2 | 1 |
Was this section helpful?