๐ฆ๏ธ Monthly Weather Overview in Hobart
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 17ยฐ (Mild) | 17ยฐ (Mild) | 16ยฐ (Cool) | 14ยฐ (Cool) | 12ยฐ (Chilly) | 9ยฐ (Cold) | 8ยฐ (Cold) | 9ยฐ (Cold) | 11ยฐ (Chilly) | 13ยฐ (Cool) | 15ยฐ (Mild) | 17ยฐ (Mild) |
Real Temp (ยฐC) | 18ยฐ (Mild) | 18ยฐ (Mild) | 16ยฐ (Mild) | 14ยฐ (Cool) | 11ยฐ (Chilly) | 9ยฐ (Cold) | 8ยฐ (Cold) | 9ยฐ (Cold) | 11ยฐ (Chilly) | 13ยฐ (Cool) | 15ยฐ (Mild) | 17ยฐ (Mild) |
Humidity | 60% (Moderate) | 61% (Moderate) | 63% (Moderate) | 68% (Moderate) | 73% (High) | 76% (High) | 77% (High) | 76% (High) | 73% (High) | 69% (High) | 65% (Moderate) | 62% (Moderate) |
Most Common Weather | ๐ค๏ธ Partly cloudy | Mostly sunny | ๐ค๏ธ Partly cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ง๏ธ Rain showers | ๐ง๏ธ Rain showers | โ๏ธ Cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy |
Rain | 38mm (Low) | 37mm (Low) | 39mm (Low) | 44mm (Low) | 55mm (Moderate) | 61mm (Moderate) | 63mm (Moderate) | 55mm (Low) | 46mm (Low) | 47mm (Low) | 46mm (Low) | 46mm (Low) |
Clouds | 48% (Partly cloudy) | 44% (Partly cloudy) | 47% (Partly cloudy) | 54% (Cloudy) | 60% (Cloudy) | 67% (Cloudy) | 69% (Cloudy) | 67% (Cloudy) | 61% (Mostly cloudy) | 55% (Partly cloudy) | 52% (Partly cloudy) | 48% (Partly cloudy) |
AQI | 22 (Good) | 24 (Good) | 20 (Good) | 23 (Good) | 27 (Good) | 32 (Good) | 33 (Good) | 30 (Good) | 27 (Good) | 24 (Good) | 22 (Good) | 21 (Good) |
UV Index | 8 | 8 | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 5 | 6 | 7 |
Wind (km/h) | 19 | 18 | 16 | 18 | 17 | 16 | 17 | 19 | 19 | 18 | 18 | 19 |
Sun (hrs/day) | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 7 |
Was this section helpful?