๐ฆ๏ธ Monthly Weather Overview in Harbin
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | -21ยฐ (frigid) | -16ยฐ (very cold) | -6ยฐ (cold) | 4ยฐ (chilly) | 13ยฐ (mild) | 20ยฐ (warm) | 25ยฐ (hot) | 22ยฐ (warm) | 16ยฐ (mild) | 7ยฐ (chilly) | -6ยฐ (cold) | -17ยฐ (very cold) |
Real Temp (ยฐC) | -18ยฐ (very cold) | -13ยฐ (very cold) | -1ยฐ (cold) | 8ยฐ (cool) | 16ยฐ (mild) | 23ยฐ (warm) | 27ยฐ (hot) | 24ยฐ (warm) | 19ยฐ (mild) | 11ยฐ (cool) | -1ยฐ (cold) | -13ยฐ (very cold) |
Humidity | 57% (low) | 55% (moderate) | 49% (low) | 46% (moderate) | 51% (moderate) | 65% (high) | 78% (high) | 79% (high) | 69% (moderate) | 62% (moderate) | 54% (low) | 59% (low) |
Most Common Weather | โ๏ธ clear | โ๏ธ clear | โ๏ธ cloudy | sunny | โ๏ธ cloudy | ๐ฆ๏ธ showers | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ clear |
Rain | 3mm (none) | 4mm (none) | 8mm (trace) | 18mm (low) | 30mm (moderate) | 82mm (high) | 150mm (very high) | 139mm (very high) | 51mm (moderate) | 28mm (low) | 9mm (trace) | 5mm (trace) |
Clouds | 17% (clear) | 22% (mostly clear) | 33% (partly cloudy) | 36% (partly cloudy) | 41% (cloudy) | 62% (overcast) | 66% (overcast) | 61% (cloudy) | 46% (partly cloudy) | 37% (cloudy) | 28% (partly cloudy) | 22% (clear) |
AQI | 53 (moderate) | 51 (moderate) | 59 (moderate) | 61 (moderate) | 60 (moderate) | 54 (moderate) | 49 (moderate) | 42 (moderate) | 47 (moderate) | 67 (moderate) | 70 (moderate) | 61 (moderate) |
UV Index | 1 | 2 | 3 | 5 | 7 | 8 | 7 | 6 | 5 | 2 | 1 | 1 |
Wind (km/h) | 18 | 17 | 19 | 20 | 19 | 15 | 12 | 13 | 13 | 15 | 17 | 16 |
Sun (hrs/day) | 5 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 |
Was this section helpful?