🌦️ Monthly Weather Overview in Hagåtña
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 32° (Hot) | 32° (Hot) | 32° (Hot) | 33° (Hot) | 33° (Hot) | 34° (Hot) | 34° (Hot) | 34° (Hot) | 34° (Hot) | 33° (Hot) | 33° (Hot) | 32° (Hot) |
Real Temp (°C) | 28° (Warm) | 28° (Warm) | 28° (Warm) | 28.5° (Warm) | 29° (Warm) | 29.5° (Hot) | 29.5° (Hot) | 29.5° (Hot) | 29° (Hot) | 29° (Warm) | 28.5° (Warm) | 28° (Warm) |
Humidity | 79% (High) | 78% (High) | 78% (High) | 81% (High) | 84% (Very High) | 85% (Very High) | 86% (Very High) | 87% (Very High) | 87% (Very High) | 84% (Very High) | 81% (High) | 80% (High) |
Most Common Weather | 🌦️ Showers | 🌦️ Showers | 🌦️ Showers | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | 🌦️ Showers | 🌦️ Showers |
Rain | 110mm (Medium) | 93mm (Medium) | 98mm (Medium) | 126mm (Medium) | 207mm (Heavy) | 270mm (Heavy) | 335mm (Very Heavy) | 415mm (Very Heavy) | 453mm (Very Heavy) | 285mm (Heavy) | 183mm (Heavy) | 140mm (Medium) |
Clouds | 54% (Partial) | 52% (Partial) | 50% (Partial) | 54% (Partial) | 61% (Cloudy) | 71% (Cloudy) | 79% (Cloudy) | 81% (Cloudy) | 83% (Cloudy) | 76% (Cloudy) | 65% (Partial) | 59% (Partial) |
AQI | 29 (Good) | 29 (Good) | 27 (Good) | 26 (Good) | 27 (Good) | 33 (Fair) | 38 (Fair) | 40 (Fair) | 41 (Moderate) | 39 (Moderate) | 28 (Good) | 27 (Good) |
UV Index | 10 | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 11 | 11 | 11 |
Wind (km/h) | 21 | 20 | 20 | 18 | 17 | 15 | 13 | 12 | 12 | 13 | 16 | 19 |
Sun (hrs/day) | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 |
Was this section helpful?