๐งฎ Cost of living in Gothenburg
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Gothenburg for awith alifestyle is $2 055 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $905 | 44.0% |
๐ฐ Cost excluding Rent | $1 150 | 56.0% |
๐ฝ๏ธ of which Food | $361 | 17.6% |
๐ of which Transport | $106 | 5.2% |
๐ญ of which Leisure | $86 | 4.2% |
๐๏ธ of which Shopping | $101 | 4.9% |
๐งด of which PersonalCare | $81 | 4.0% |
๐ก of which Utilities | $151 | 7.4% |
๐ of which Markets | $171 | 8.3% |
๐น of which Miscellaneous | $91 | 4.4% |
Total | $2 055 | 100% |
Was this section helpful?