๐ฆ๏ธ Monthly Weather Overview in George Town
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 26ยฐ (Warm) | 26ยฐ (Warm) | 27ยฐ (Warm) | 28ยฐ (Warm) | 30ยฐ (Hot) | 32ยฐ (Hot) | 33ยฐ (Hot) | 33ยฐ (Hot) | 32ยฐ (Hot) | 31ยฐ (Hot) | 29ยฐ (Warm) | 27ยฐ (Warm) |
Real Temp (ยฐC) | 25ยฐ (Warm) | 25ยฐ (Warm) | 26ยฐ (Warm) | 27ยฐ (Warm) | 28ยฐ (Warm) | 29ยฐ (Warm) | 30ยฐ (Hot) | 30ยฐ (Hot) | 29ยฐ (Warm) | 28ยฐ (Warm) | 27ยฐ (Warm) | 26ยฐ (Warm) |
Humidity | 76% (Medium) | 76% (Medium) | 76% (Medium) | 79% (High) | 80% (High) | 84% (High) | 86% (High) | 86% (High) | 86% (High) | 85% (High) | 83% (High) | 79% (High) |
Most Common Weather | ๐ค๏ธ Partly Cloudy | Fair | Fair | Fair | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers |
Rain | 54mm (Light) | 35mm (Light) | 24mm (Light) | 37mm (Light) | 94mm (Moderate) | 166mm (Moderate) | 176mm (Moderate) | 204mm (Heavy) | 216mm (Heavy) | 219mm (Heavy) | 174mm (Heavy) | 81mm (Moderate) |
Clouds | 44% (Partly Cloudy) | 38% (Partly Cloudy) | 37% (Partly Cloudy) | 38% (Partly Cloudy) | 42% (Partly Cloudy) | 58% (Mostly Cloudy) | 62% (Mostly Cloudy) | 67% (Mostly Cloudy) | 68% (Mostly Cloudy) | 70% (Mostly Cloudy) | 62% (Mostly Cloudy) | 47% (Partly Cloudy) |
AQI | 19 (Good) | 18 (Good) | 18 (Good) | 19 (Good) | 19 (Good) | 19 (Good) | 20 (Good) | 20 (Good) | 20 (Good) | 20 (Good) | 19 (Good) | 18 (Good) |
UV Index | 7 | 8 | 10 | 11 | 11 | 12 | 12 | 12 | 11 | 9 | 8 | 7 |
Wind (km/h) | 18 | 18 | 17 | 16 | 13 | 11 | 11 | 11 | 12 | 14 | 14 | 16 |
Sun (hrs/day) | 7 | 8 | 8 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Was this section helpful?