๐งฎ Cost of living in Genoa
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Genoa for awith alifestyle is $1 705 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $615 | 36.1% |
Cost excluding Rent | $1 090 | 63.9% |
of which Food | $389 | 22.8% |
of which Transport | $69 | 4.1% |
of which Leisure | $67 | 4.0% |
of which Shopping | $84 | 4.9% |
of which PersonalCare | $59 | 3.5% |
of which Utilities | $149 | 8.8% |
of which Markets | $216 | 12.7% |
of which Miscellaneous | $54 | 3.2% |
Total | $1 705 | 100% |
Was this section helpful?