๐งฎ Cost of living in Florence โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Florence for awith alifestyle is $1 970 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $800 | 40.6% |
๐ฐ Cost excluding Rent | $1 170 | 59.4% |
๐ฝ๏ธ of which Food | $412 | 20.9% |
๐ of which Transport | $72 | 3.6% |
๐ญ of which Leisure | $70 | 3.5% |
๐๏ธ of which Shopping | $90 | 4.5% |
๐งด of which PersonalCare | $62 | 3.1% |
๐ก of which Utilities | $162 | 8.2% |
๐ of which Markets | $249 | 12.6% |
๐น of which Miscellaneous | $57 | 2.9% |
Total | $1 970 | 100% |
๐งฎ Detailed Cost of Living in Florence
Housing
Item | Cost |
---|---|
apartment studio inner center | $820 |
apartment studio outside center | $650 |
apartment studio suburb | $610 |
apartment 1bedroom inner center | $960 |
apartment 1bedroom outside center | $780 |
apartment 1bedroom suburb | $730 |
apartment 2bedroom inner center | $1 370 |
apartment 2bedroom outside center | $1 100 |
apartment 2bedroom suburb | $995 |
apartment 3bedroom inner center | $1 880 |
apartment 3bedroom outside center | $1 470 |
apartment 3bedroom suburb | $1 275 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $37 |
taxi 1h | $30 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $19 |
internet plan 1month | $29 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $20 |
tampons 1box | $4 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $490 |
international primary school | $9 900 |
public university tuition | $1 050 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $53 |
cinema ticket | $10 |
museum entry average | $18 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $69 |
dess 1item | $35 |
nike shoes 1pair | $75 |
business shoes 1pair | $110 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $10 |
meal basic restaurant 2people | $29 |
meal mid restaurant 2people | $62 |
coca pepsi 33l | $2 |
water 33l | $1 |
beer 33l | $4 |
milk 1l | $1 |
bread 500g | $2 |
eggs 12nb | $3 |
cheese 1kg | $14 |
chicken 1pce | $4 |
beef 1kg | $20 |
apple 1kg | $2 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $110 |
hotel price per night | $135 |
hostel price per night | $48 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $2 000 |
average monthly net salary after tax | $1 540 |
median monthly gross salary before tax | $1 800 |
median monthly net salary after tax | $1 410 |
Was this section helpful?