๐ฆ๏ธ Monthly Weather Overview in Edmonton
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | -18ยฐ (frigid) | -16ยฐ (frigid) | -9ยฐ (freezing) | 2ยฐ (chilly) | 10ยฐ (mild) | 17ยฐ (pleasant) | 19ยฐ (warm) | 18ยฐ (warm) | 12ยฐ (mild) | 4ยฐ (chilly) | -6ยฐ (cold) | -14ยฐ (frigid) |
Real Temp (ยฐC) | -13ยฐ (very cold) | -10ยฐ (very cold) | -4ยฐ (very cold) | 5ยฐ (cool) | 12ยฐ (mild) | 17ยฐ (pleasant) | 19ยฐ (warm) | 18ยฐ (warm) | 13ยฐ (cool) | 6ยฐ (cool) | -4ยฐ (cold) | -10ยฐ (very cold) |
Humidity | 65% (low) | 60% (low) | 57% (low) | 52% (moderate) | 56% (moderate) | 57% (moderate) | 59% (moderate) | 57% (moderate) | 59% (moderate) | 62% (moderate) | 65% (moderate) | 67% (low) |
Most Common Weather | โ๏ธ snow | โ๏ธ snow | โ๏ธ snow | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | โ๏ธ snow | โ๏ธ snow |
Rain | 9mm (very low) | 8mm (very low) | 14mm (low) | 23mm (moderate) | 45mm (moderate) | 78mm (moderate) | 92mm (high) | 66mm (moderate) | 37mm (moderate) | 22mm (low) | 13mm (low) | 11mm (very low) |
Clouds | 65% (mostly cloudy) | 60% (mostly cloudy) | 53% (partly cloudy) | 49% (partly cloudy) | 45% (partly cloudy) | 47% (partly cloudy) | 49% (partly cloudy) | 46% (partly cloudy) | 47% (partly cloudy) | 54% (mostly cloudy) | 62% (mostly cloudy) | 62% (mostly cloudy) |
AQI | 20 (good) | 22 (good) | 26 (good) | 29 (good) | 18 (good) | 21 (good) | 36 (moderate) | 39 (moderate) | 22 (good) | 17 (good) | 21 (good) | 20 (good) |
UV Index | 1 | 2 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 2 | 1 | 1 |
Wind (km/h) | 15 | 14 | 17 | 16 | 15 | 13 | 12 | 13 | 14 | 15 | 16 | 14 |
Sun (hrs/day) | 2.7 | 4.1 | 5.7 | 7.8 | 9.2 | 10 | 10 | 8.9 | 6.8 | 4.4 | 2.8 | 2.3 |
Was this section helpful?