๐ฆ๏ธ Monthly Weather Overview in East London
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 28ยฐ (hot) | 28ยฐ (hot) | 27ยฐ (hot) | 25ยฐ (warm) | 22ยฐ (mild) | 20ยฐ (mild) | 20ยฐ (mild) | 22ยฐ (mild) | 25ยฐ (warm) | 27ยฐ (warm) | 28ยฐ (hot) | 28ยฐ (hot) |
Real Temp (ยฐC) | 26ยฐ (hot) | 26ยฐ (hot) | 25ยฐ (warm) | 23ยฐ (warm) | 20ยฐ (mild) | 19ยฐ (mild) | 18ยฐ (mild) | 19ยฐ (mild) | 22ยฐ (mild) | 24ยฐ (warm) | 26ยฐ (hot) | 26ยฐ (hot) |
Humidity | 76% (high) | 76% (high) | 76% (high) | 75% (high) | 71% (moderate) | 70% (moderate) | 68% (moderate) | 68% (moderate) | 67% (moderate) | 69% (high) | 73% (high) | 76% (high) |
Most Common Weather | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | overcast | overcast | overcast | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy |
Rain | 112mm (high) | 99mm (high) | 94mm (moderate) | 70mm (moderate) | 54mm (moderate) | 63mm (moderate) | 32mm (low) | 32mm (low) | 43mm (low) | 89mm (moderate) | 108mm (high) | 108mm (high) |
Clouds | 47% (partly cloudy) | 44% (partly cloudy) | 41% (partly cloudy) | 53% (overcast) | 45% (overcast) | 56% (overcast) | 39% (partly cloudy) | 38% (partly cloudy) | 38% (partly cloudy) | 46% (partly cloudy) | 51% (partly cloudy) | 47% (partly cloudy) |
AQI | 30 (good) | 29 (good) | 29 (good) | 28 (good) | 27 (good) | 24 (good) | 22 (good) | 23 (good) | 25 (good) | 28 (good) | 28 (good) | 29 (good) |
UV Index | 11 | 11 | 9 | 7 | 6 | 4 | 5 | 7 | 7 | 9 | 11 | 11 |
Wind (km/h) | 21 | 20 | 20 | 17 | 16 | 16 | 16 | 17 | 19 | 20 | 21 | 21 |
Sun (hrs/day) | 8.8 | 8.2 | 7.9 | 6.8 | 6.6 | 6.1 | 7.1 | 7.8 | 8.3 | 8.5 | 8.7 | 9 |
Was this section helpful?